Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Central Hardin at Atherton
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:09 via admin.
Box score
Central Hardin
| Passing | Cmp | Att | Yds |
|---|---|---|---|
| #15 Caleb Wilson | 1 | 3 | 14 |
| Team | 1 | 3 | 14 |
| Rushing | Car | Yds |
|---|---|---|
| #6 Alton McKinley | 1 | 0 |
| #8 Skylar Rowen | 6 | 13 |
| #18 Everett Beckley | 2 | 3 |
| #20 John Doran | 2 | 15 |
| #24 Conner Dupin | 17 | 34 |
| Team | 28 | 65 |
| Receiving | Rec | Yds |
|---|---|---|
| #24 Conner Dupin | 1 | 14 |
| Team | 1 | 14 |
| Defense | Tkl | TFL |
|---|---|---|
| #2 AReel Wilson | 3 | 2 |
| #4 Thayden Geiger | 3 | |
| #6 Alton McKinley | 4 | 1 |
| #8 Skylar Rowen | 1 | |
| #20 John Doran | 2 | 2 |
| #21 Tony Hinton | 4 | |
| #23 Grant Evans | 3 | |
| #53 Austin Bly | 1 | |
| #55 Cash Dozier | 1 | |
| #85 Anthony Torres | 1 | 1 |
| Team | 23 | 6 |
| Kicking | Punts |
|---|---|
| #15 Caleb Wilson | 4 |
| Team | 4 |
Atherton
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #3 Lamar Sistrunk Jr | 4 | 7 | 118 | 1 |
| #6 Deairus Smith | 5 | 8 | 183 | 3 |
| #15 Bryce Thomas | 2 | 2 | 43 | 1 |
| Team | 11 | 17 | 344 | 5 |
| Rushing | Car | Yds |
|---|---|---|
| #3 Lamar Sistrunk Jr | 1 | -4 |
| #9 Davin Jones | 3 | 1 |
| #15 Bryce Thomas | 1 | -2 |
| #25 Kaden Scott | 4 | 20 |
| Team | 9 | 15 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #1 Aiden Wilson | 1 | 15 | 1 |
| #5 Jason Briscoe | 4 | 187 | 2 |
| #18 Paxton Miles | 2 | 31 | 1 |
| #23 Jeremiah Briscoe | 1 | 70 | 1 |
| Team | 8 | 303 | 5 |
| Defense | Tkl | TFL |
|---|---|---|
| #7 Amare Garth | 3 | |
| #8 Corey Jackson Jr. | 3 | |
| #20 Karter Bailey Glass | 5 | |
| #22 Nitayvis Short | 2 | |
| #24 Dallas Little | 3 | 1 |
| #26 EMorriontai Roundtree | 9 | 1 |
| #27 Jakki Hobbs Jr | 2 | |
| #28 DarrellShaun Oldham | 2 | |
| #29 Dekoreion Walker | 10 | 4 |
| #30 Robyion Dennis | 7 | |
| #31 Elijah Perkins | 2 | 1 |
| #33 Brian Spurling | 4 | |
| #34 Roderick Long | 2 | |
| #51 Keyonnie Unseld | 6 | 1 |
| #56 Joseph Thomas Jr | 1 | |
| #99 Zai Vion Meads | 12 | 3 |
| Team | 73 | 11 |
| Kicking | FGM | FGA |
|---|---|---|
| #19 Carter Humble | 6 | 6 |
| Team | 6 | 6 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.