Parents: claim your athlete's page ยท Recruiter sign in
Briscoe
Atherton Ravens ยท KHSAA 5A ยท Football ยท Head coach Anthony White
โ 150-yard receiving game
Season stats from box scores ยท 8 games
14 car, 208 yds (14.9 avg), 3 TD rushing
26 rush yds/g
15 rec, 341 yds (22.7 avg), 4 TD receiving
7 tackles (0.9/g), 2 TFL, 1 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15 | at Seneca | W 49โ0 | 2 | 7 | 1 | 36 | 1 | |||||
| 10/9 | at Butler | W 49โ0 | 2 | 24 | 1 | 1 | ||||||
| 9/25 | at Fern Creek | W 42โ7 | 5 | 100 | 1 | 3 | 50 | 1 | 1 | 1 | ||
| 9/20 | at Eastern | W 55โ14 | 4 | 70 | 1 | 1 | 11 | 1 | ||||
| 9/11 | at DuPont Manual | L 14โ35 | 3 | 9 | 2 | 1 | 1 | |||||
| 9/4 | vs Mercer County | W 60โ0 | 1 | 11 | ||||||||
| 8/28 | at Southern | W 45โ0 | 1 | 7 | 2 | 37 | 1 | 2 | ||||
| 8/21 | vs Central Hardin | W 44โ0 | 4 | 187 | 2 | |||||||
| Season | 14 | 208 | 3 | 15 | 341 | 4 | 7 | 2 | 1 | 1 | ||
This page isn't claimed yet
Jason's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jason on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Atherton Football is 9โ2 (3โ0 district). Head coach Anthony White.