Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Owensboro Catholic vs Bardstown Steele Stadium β Stadium
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:09 via admin.
Box score
Owensboro Catholic
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #6 Dremail Carothers | 20 | 26 | 387 | 2 | 2 |
| #13 Peyton Morris | 2 | 4 | 29 | ||
| Team | 22 | 30 | 416 | 2 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #2 Shaiden Mitchell | 5 | 47 | 2 |
| #6 Dremail Carothers | 4 | 40 | 1 |
| #15 Jude Evans | 2 | 20 | |
| #28 Ridge Roberts | 8 | 57 | 2 |
| #32 Carter James | 1 | 8 | |
| #33 Jackson Stallings | 2 | 18 | |
| Team | 22 | 190 | 5 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #1 Drew Miles | 3 | 142 | 1 |
| #2 Shaiden Mitchell | 4 | 50 | |
| #4 Trax Roberts | 2 | 20 | |
| #8 Noah Grant | 4 | 74 | 1 |
| #15 Jude Evans | 1 | 12 | |
| #20 Josh James | 1 | 20 | |
| #21 Braylon Coots | 5 | 72 | |
| #28 Ridge Roberts | 1 | 2 | |
| #34 Russ Boarman | 1 | 15 | |
| Team | 22 | 407 | 2 |
| Defense | Tkl | TFL | Sack |
|---|---|---|---|
| Luke Whitledge | 10 | ||
| #3 Riley Harville | 5 | ||
| #5 Kobi Mitchell | 13 | 3 | |
| #7 Carson Ebelhar | 4 | ||
| #9 Jaxson White | 2 | ||
| #10 Hunter Nealen | 3 | ||
| #11 Hudson Phelps | 6 | 1 | |
| #15 Jude Evans | 8 | 0.5 | |
| #19 Frank Igleheart | 2 | ||
| #24 Brady Boarman | 1 | ||
| #31 Zachary McDole | 1 | ||
| #32 Carter James | 14 | 2.5 | 1 |
| #45 Trevor Johnston | 3 | 1.5 | |
| #52 Andy Adams | 4 | ||
| #55 Cameron Hubbard | 1 | ||
| #59 Simon Ray | 1 | ||
| #63 Kaden Coons | 6 | 0.5 | |
| #79 Griffin Frick | 1 | ||
| Team | 85 | 9 | 1 |
| Kicking | XP |
|---|---|
| #16 Landon Danner | 7 |
| Team | 7 |
Bardstown
| Passing | Cmp | Att | Yds |
|---|---|---|---|
| #3 Tylan Spalding | 1 | 1 | 38 |
| #8 Elijah Young | 9 | 22 | 119 |
| Team | 10 | 23 | 157 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| Chi Poynter | 4 | 14 | |
| #2 Barber Gavien | 10 | 68 | 1 |
| #3 Tylan Spalding | 9 | 27 | |
| #5 Quintrell Phillips | 1 | 4 | |
| #6 Christian Yocum | 7 | 34 | |
| #8 Elijah Young | 9 | 24 | 1 |
| Team | 40 | 171 | 2 |
| Receiving | Rec | Yds |
|---|---|---|
| Chi Poynter | 7 | 116 |
| #3 Tylan Spalding | 2 | 24 |
| #6 Christian Yocum | 1 | 17 |
| Team | 10 | 157 |
| Defense | Tkl | INT |
|---|---|---|
| Chi Poynter | 1 | 2 |
| #2 Barber Gavien | 1 | |
| #3 Tylan Spalding | 3 | |
| #4 Lucas Wilcher | 5 | |
| #5 Quintrell Phillips | 3 | |
| #6 Christian Yocum | 4 | |
| #9 Camden Newton | 5 | |
| #12 ZyDarian Hall | 4 | |
| #15 Jackson Wilcher | 6 | |
| #17 Xavier Sheridan | 2 | |
| #19 Isaiah Tonge | 5 | |
| #22 Lance Werner | 1 | |
| #52 Jedd Shelburne | 1 | |
| #55 Elijah Payton | 2 | |
| #63 Bradley Lucas | 1 | |
| #70 Jack Farrell | 1 | |
| #73 Logan Thomas | 2 | |
| Team | 47 | 2 |
| Kicking | XP | Punts |
|---|---|---|
| #3 Tylan Spalding | 3 | |
| #30 Brayden Butler | 0 | |
| Team | 0 | 3 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.