Parents: claim your athlete's page ยท Recruiter sign in
Spalding
Bardstown Tigers ยท KHSAA 3A ยท Football ยท Head coach Justin Grundy
โ 150-yard receiving game
Season stats from box scores ยท 10 games
1/5 for 38 yds, 0 TD / 1 INT passing
4 pass yds/g
41 car, 182 yds (4.4 avg), 3 TD rushing
18 rush yds/g
29 rec, 584 yds (20.1 avg), 9 TD receiving
26 tackles (2.6/g), 0 TFL, 0 sacks, 2 INT, 1 FF, 0 PD defense
3 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | INT | Car | Yds | TD | Rec | Yds | TD | Tkl | INT | FF | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Washington County | W 35โ21 | 0 | 1 | 2 | 1 | 2 | 79 | 2 | 2 | 1 | |||||
| 10/16 | at Lexington Catholic | L 15โ35 | 3 | 3 | 7 | 102 | 1 | 5 | 1 | |||||||
| 10/9 | vs Garrard County | W 37โ12 | 3 | 7 | 4 | 68 | 1 | |||||||||
| 10/2 | at Casey County | W 50โ0 | 2 | 17 | 1 | 1 | ||||||||||
| 9/25 | vs Mercer County | W 57โ13 | 2 | 18 | 1 | 3 | 57 | 2 | 1 | |||||||
| 9/18 | vs Owensboro Catholic | L 12โ49 | 1 | 1 | 38 | 9 | 27 | 2 | 24 | 3 | 3 | |||||
| 9/11 | vs Nelson County | L 0โ42 | 5 | 28 | 3 | 14 | 2 | |||||||||
| 9/3 | at John Hardin | W 48โ14 | 1 | -4 | ||||||||||||
| 8/28 | at Fern Creek | W 56โ14 | 4 | 2 | 6 | 152 | 2 | 2 | ||||||||
| 8/21 | vs Elizabethtown | W 42โ38 | 0 | 3 | 0 | 1 | 10 | 83 | 1 | 2 | 88 | 1 | 10 | 1 | ||
| Season | 1 | 5 | 38 | 1 | 41 | 182 | 3 | 29 | 584 | 9 | 26 | 2 | 1 | 3 | ||
This page isn't claimed yet
Tylan's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Tylan on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Bardstown Football is 7โ4 (3โ1 district). Head coach Justin Grundy.