Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Harlan County at McCreary Central
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:16 via admin.
Box score
Harlan County
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #25 Brayden Morris | 10 | 18 | 86 | 1 | 1 |
| Team | 10 | 18 | 86 | 1 | 1 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #6 Caysen Farley | 2 | 1 | |
| #12 Jonah Sharp | 9 | 23 | |
| #13 Colby Shepherd | 1 | 1 | |
| #25 Brayden Morris | 24 | 234 | 2 |
| Team | 36 | 259 | 2 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #3 Hunter Fuson | 1 | 15 | |
| #6 Caysen Farley | 4 | 17 | |
| #8 Brady Freeman | 1 | 19 | 1 |
| #11 Braydon Smith | 2 | 20 | |
| #12 Jonah Sharp | 2 | 13 | |
| Team | 10 | 84 | 1 |
| Defense | Tkl | TFL | Sack |
|---|---|---|---|
| #2 Eli Joseph | 3 | 1 | |
| #6 Caysen Farley | 1 | ||
| #8 Brady Freeman | 9 | ||
| #11 Braydon Smith | 5 | 1 | |
| #13 Colby Shepherd | 7 | ||
| #20 Rhylend Thomas | 1 | 1 | |
| #21 Masyn Stewart | 13 | ||
| #25 Brayden Morris | 2 | ||
| #54 Jaxon Hurt | 1 | ||
| #55 Zack Musick | 2 | 0.5 | |
| #65 Cooper Blevins | 5 | ||
| #69 Logan Smith | 8 | 0.5 | |
| #79 Ryder Ecker | 2 | ||
| #87 Bo Eldridge | 7 | ||
| Team | 66 | 3 | 1 |
McCreary Central
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| Knox Wilson | 5 | 5 | 159 | 2 |
| Team | 5 | 5 | 159 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #2 Treyven Calhoun | 19 | 142 | |
| #23 Simeon Cordell | 13 | 78 | 1 |
| Knox Wilson | 4 | 9 | |
| Carter Gabbard | 1 | 1 | 1 |
| Chris Perry | 5 | 15 | 1 |
| Team | 42 | 245 | 3 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| Aiden Duncan | 2 | 25 | 1 |
| Jaxson Higginbotham | 1 | 25 | |
| Weston King | 1 | 61 | 1 |
| Team | 4 | 111 | 2 |
| Defense | Tkl | TFL | Sack |
|---|---|---|---|
| #2 Treyven Calhoun | 7 | 2 | |
| #23 Simeon Cordell | 4 | 1 | 1 |
| #44 Kamden Morrow | 1 | ||
| #75 Aiden Perry | 1 | ||
| #77 Tristan Corder | 1 | ||
| Carter Gabbard | 8 | ||
| Chris Perry | 8 | 1 | |
| Aiden Duncan | 5 | ||
| Jaxson Higginbotham | 6 | ||
| Weston King | 4 | ||
| Jayden Buckler | 1 | ||
| Nehemiah Honaker | 2 | ||
| Maddox King | 3 | ||
| Ricky Parriman | 8 | ||
| Carter Snyder | 3 | 2 | |
| carter Mckinley | 1 | ||
| Team | 63 | 4 | 3 |
| Kicking | XP | Punts |
|---|---|---|
| #8 Logan Strunk | 3 | 1 |
| Team | 3 | 1 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.