Parents: claim your athlete's page ยท Recruiter sign in
Sharp
Harlan County Black Bears ยท KHSAA 4A ยท Football ยท Head coach Jacob Saylor
โ 4-TD game
Season stats from box scores ยท 11 games
0/1 for 0 yds, 0 TD / 1 INT passing
0 pass yds/g
147 car, 587 yds (4.0 avg), 5 TD rushing
53 rush yds/g
15 rec, 132 yds (8.8 avg), 0 TD receiving
5 tackles (0.5/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Att | INT | Car | Yds | TD | Rec | Yds | Tkl |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Wayne County | L 6โ41 | 16 | 56 | ||||||
| 10/30 | vs Shelby Valley | W 28โ21 | 20 | 56 | 1 | 2 | 24 | |||
| 10/23 | vs Whitley County | W 42โ18 | 23 | 155 | 4 | 3 | 26 | |||
| 10/16 | at Perry County Central | L 14โ42 | 1 | 1 | 16 | 32 | ||||
| 10/9 | at Corbin | L 8โ55 | 10 | 42 | ||||||
| 10/2 | vs Holy Cross (Covington) | W 28โ21 | 10 | 31 | 1 | 5 | 1 | |||
| 9/25 | vs South Laurel | L 13โ41 | 12 | 23 | 5 | 42 | 1 | |||
| 9/18 | at McCreary Central | L 22โ43 | 9 | 23 | 2 | 13 | ||||
| 9/11 | vs Bell County | W 43โ14 | 11 | 64 | 2 | 22 | ||||
| 9/4 | vs East Ridge | L 32โ51 | 11 | 62 | 0 | 1 | ||||
| 8/21 | at Clay County | W 27โ20 | 9 | 43 | 0 | 2 | ||||
| Season | 1 | 1 | 147 | 587 | 5 | 15 | 132 | 5 | ||
This page isn't claimed yet
Jonah's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Jonah on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Harlan County Football is 5โ6 (1โ2 district). Head coach Jacob Saylor.