Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Holy Cross (Covington) at Harlan County
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:16 via admin.
Box score
Holy Cross (Covington)
| Passing | Cmp | Att | Yds | INT |
|---|---|---|---|---|
| #1 Brian Ferguson | 3 | 13 | 33 | 2 |
| Team | 3 | 13 | 33 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| Traecin Castaneda | 1 | 5 | |
| #1 Brian Ferguson | 13 | 87 | 2 |
| #13 Jacob Rieselman | 2 | 26 | |
| #23 Dustin Wilson | 10 | 98 | 1 |
| #32 Charles Oglesby | 7 | 33 | |
| Team | 33 | 249 | 3 |
| Receiving | Rec | Yds |
|---|---|---|
| #9 Xavier Thornberry | 1 | 5 |
| #24 Benjamin Brown | 1 | 4 |
| #84 Max Hunt | 1 | 24 |
| Team | 3 | 33 |
| Defense | Tkl | TFL | PD |
|---|---|---|---|
| Traecin Castaneda | 1 | ||
| #2 Jayce Thornberry | 2 | ||
| #3 Garrett Frederick | 5 | ||
| #4 Kamare McClendon | 8 | ||
| #7 Cahlil Johnson | 1 | ||
| #9 Xavier Thornberry | 4 | ||
| #13 Jacob Rieselman | 4 | 1 | |
| #21 Everett Rayburn | 6 | ||
| #23 Dustin Wilson | 12 | ||
| #30 Jason Rieselman | 8 | ||
| #32 Charles Oglesby | 10 | 1 | |
| #63 Calvin Murray | 1 | ||
| #76 Jude Crail | 2 | ||
| #84 Max Hunt | 2 | 1 | |
| Team | 66 | 2 | 1 |
| Kicking | XP | Punts |
|---|---|---|
| #32 Charles Oglesby | 3 | |
| #84 Max Hunt | 1 | |
| Team | 3 | 1 |
Harlan County
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #25 Brayden Morris | 7 | 9 | 181 | 1 | 0 |
| Team | 7 | 9 | 181 | 1 | 0 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #6 Caysen Farley | 2 | 3 | |
| #7 Hudson Faulkner | 3 | 9 | |
| #11 Braydon Smith | 1 | 3 | |
| #12 Jonah Sharp | 10 | 31 | |
| #25 Brayden Morris | 31 | 169 | 3 |
| Team | 47 | 215 | 3 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #1 Kayden Adams | 1 | 7 | |
| #2 Eli Joseph | 1 | 38 | |
| #3 Hunter Fuson | 1 | 16 | |
| #11 Braydon Smith | 1 | 67 | 1 |
| #12 Jonah Sharp | 1 | 5 | |
| #13 Colby Shepherd | 1 | 30 | |
| #87 Bo Eldridge | 1 | 18 | |
| Team | 7 | 181 | 1 |
| Defense | Tkl | Sack | INT |
|---|---|---|---|
| #1 Kayden Adams | 1 | 1 | |
| #2 Eli Joseph | 1 | ||
| #6 Caysen Farley | 2 | ||
| #8 Brady Freeman | 9 | 1 | |
| #11 Braydon Smith | 2 | ||
| #12 Jonah Sharp | 1 | ||
| #13 Colby Shepherd | 4 | ||
| #20 Rhylend Thomas | 4 | 0.5 | |
| #21 Masyn Stewart | 10 | ||
| #25 Brayden Morris | 2 | ||
| #55 Zack Musick | 9 | ||
| #65 Cooper Blevins | 2 | 0.5 | |
| #69 Logan Smith | 7 | ||
| #87 Bo Eldridge | 1 | ||
| Team | 55 | 1 | 2 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.