Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Russellville at Hopkins County Central
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:17 via admin.
Box score
Hopkins County Central
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #10 Neilan Bruce | 8 | 16 | 144 | 3 | 0 |
| Team | 8 | 16 | 144 | 3 | 0 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #2 Glenis McKnight | 1 | 9 | 1 |
| #10 Neilan Bruce | 3 | 27 | |
| #22 Dallas Kinlaw | 21 | 192 | 1 |
| #24 Sawyer Allen | 17 | 128 | 2 |
| Team | 42 | 356 | 4 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #1 Issac McKnight | 1 | 37 | 1 |
| #2 Glenis McKnight | 1 | 19 | |
| #4 Dariyon Walker | 2 | 4 | |
| #8 Jacob Matheny | 2 | 25 | 2 |
| #9 Jayden Broady | 2 | 59 | |
| Team | 8 | 144 | 3 |
| Kicking | XP |
|---|---|
| #17 Carson Scott | 1 |
| Team | 1 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.