Parents: claim your athlete's page ยท Recruiter sign in
Bruce
Hopkins County Central Storm ยท KHSAA 3A ยท Football ยท Head coach Adrian Stringer
โ 300-yard passing gameโ 4-TD game
Season stats from box scores ยท 9 games
59/140 for 918 yds, 12 TD / 10 INT passing
102 pass yds/g
62 car, 442 yds (7.1 avg), 8 TD rushing
49 rush yds/g
19 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22 | vs Murray | L 18โ64 | 8 | 24 | 187 | 2 | 2 | 4 | -29 | 2 | |
| 10/16 | vs Webster County | W 46โ8 | 13 | 17 | 314 | 4 | 1 | 3 | 44 | 1 | |
| 10/2 | at Union County | L 12โ51 | 7 | 13 | 30 | 0 | 1 | 13 | 102 | 1 | 3 |
| 9/25 | vs Russellville | W 49โ26 | 8 | 16 | 144 | 3 | 0 | 3 | 27 | ||
| 9/18 | vs Kentucky Country Day | L 6โ56 | 8 | 21 | 68 | 1 | 8 | 83 | 1 | 5 | |
| 9/11 | at Fort Campbell | W 41โ20 | 5 | 13 | 62 | 1 | 0 | 7 | 47 | 1 | 3 |
| 9/4 | at Madisonville-North Hopkins | L 12โ63 | 3 | 11 | 46 | 1 | 1 | 4 | 13 | 2 | |
| 8/28 | vs Todd County Central | W 66โ18 | 2 | 8 | 53 | 1 | 2 | 11 | 98 | 4 | 1 |
| 8/21 | at Caldwell County | L 0โ47 | 5 | 17 | 14 | 0 | 2 | 9 | 57 | 0 | 3 |
| Season | 59 | 140 | 918 | 12 | 10 | 62 | 442 | 8 | 19 | ||
This page isn't claimed yet
Neilan's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Neilan on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Hopkins County Central Football is 5โ6 (1โ2 district). Head coach Adrian Stringer.