Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Taylor County at Russell County
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:23 via admin.
Box score
Taylor County
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #18 Zach Benedict | 14 | 16 | 163 | 2 |
| Team | 14 | 16 | 163 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #3 Jaelyn Anderson | 3 | 42 | |
| #4 Jace Anderson | 12 | 88 | 1 |
| #7 Evan Lockridge | 1 | 0 | |
| #15 Micah Goodwin | 5 | 22 | |
| #18 Zach Benedict | 9 | 83 | 2 |
| Team | 30 | 235 | 3 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #3 Jaelyn Anderson | 11 | 103 | 2 |
| #5 Nigel Coppage | 1 | 19 | |
| #11 Brayce Davis | 2 | 41 | |
| Team | 14 | 163 | 2 |
| Defense | Tkl | TFL | Sack | PD |
|---|---|---|---|---|
| #3 Jaelyn Anderson | 6 | |||
| #4 Jace Anderson | 5 | |||
| #5 Nigel Coppage | 2 | |||
| #6 Bentley Chewning | 8 | 2 | 2 | |
| #7 Evan Lockridge | 9 | |||
| #15 Micah Goodwin | 4 | 1 | 1 | |
| #18 Zach Benedict | 1 | |||
| #21 Abram Adkins | 1 | |||
| #25 Braxton Veach | 8 | |||
| #28 Dylan Salyers | 1 | |||
| #29 Aubin Maindru | 2 | |||
| #32 Maddix Vaughn | 17 | |||
| #42 Landon Dykes | 1 | |||
| #55 Hudson Close | 3 | |||
| #58 Ethan Wooley | 1 | |||
| #63 Brandon Carey | 8 | 1 | ||
| #70 Ethan Cobb | 1 | |||
| Jacob Whitlock | 4 | 2 | ||
| Team | 82 | 3 | 4 | 2 |
| Kicking | FGM | FGA |
|---|---|---|
| #42 Landon Dykes | 4 | 5 |
| Team | 4 | 5 |
Russell County
| Passing | Cmp | Att | Yds |
|---|---|---|---|
| #7 Parker Brumley | 11 | 23 | 78 |
| #12 Tanner Stringer | 3 | 4 | 26 |
| Team | 14 | 27 | 104 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #7 Parker Brumley | 1 | -3 | |
| #8 Christian Williams | 2 | 16 | |
| #12 Tanner Stringer | 13 | 80 | 1 |
| #16 Myles Davis | 1 | 9 | |
| #23 Alex Norton | 4 | 7 | |
| Team | 21 | 109 | 1 |
| Receiving | Rec | Yds |
|---|---|---|
| #4 Noah Daniels | 2 | 22 |
| #7 Parker Brumley | 5 | 44 |
| #12 Tanner Stringer | 3 | 16 |
| #23 Alex Norton | 1 | 9 |
| #24 Talan Huckaby | 3 | 13 |
| Team | 14 | 104 |
| Defense | Tkl | TFL | Sack |
|---|---|---|---|
| Carter Miller | 2 | ||
| #2 Bentley Rankins | 2 | ||
| #3 Archer Hart | 1 | ||
| #4 Noah Daniels | 5 | ||
| #5 Eyan Propes | 2 | ||
| #7 Parker Brumley | 4 | ||
| #8 Christian Williams | 1 | ||
| #12 Tanner Stringer | 8 | ||
| #16 Myles Davis | 5 | ||
| #23 Alex Norton | 12 | ||
| #24 Talan Huckaby | 8 | ||
| #32 Jesse Rivera | 1 | ||
| #51 Zackary Jones | 1 | ||
| #53 Da Shawn Duncan | 9 | 1 | 1 |
| #54 Remmington Owens | 1 | ||
| #59 Aiden Huckaby | 7 | 1 | |
| Team | 69 | 2 | 1 |
| Kicking | XP |
|---|---|
| #25 Evan Hutchison | 0 |
| Team | 0 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.