Parents: claim your athlete's page ยท Recruiter sign in
Stringer
Russell County Lakers ยท KHSAA 4A ยท Football ยท Head coach Steven French
โ 100 tacklesโ 1,000-yard rusherโ 200-yard rushing game
Season stats from box scores ยท 10 games
67/139 for 773 yds, 3 TD / 7 INT passing
77 pass yds/g
174 car, 1262 yds (7.3 avg), 11 TD rushing
126 rush yds/g
3 rec, 16 yds (5.3 avg), 0 TD receiving
103 tackles (10.3/g), 3 TFL, 0 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | Tkl | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Monroe County | W 20โ19 | 4 | 10 | 40 | 18 | 180 | 1 | 14 | 1 | |||||
| 10/23 | at Lincoln County | L 28โ35 | 10 | 19 | 142 | 2 | 3 | 19 | 176 | 2 | 15 | ||||
| 10/16 | vs Wayne County | L 25โ41 | 10 | 17 | 90 | 1 | 22 | 211 | 2 | 13 | 2 | ||||
| 10/9 | at Boyle County | L 0โ49 | 2 | 11 | 50 | 2 | 12 | 55 | 3 | ||||||
| 9/25 | at Green County | L 13โ41 | 11 | 23 | 150 | 23 | 170 | 1 | 11 | ||||||
| 9/18 | vs Taylor County | L 6โ34 | 3 | 4 | 26 | 13 | 80 | 1 | 3 | 16 | 8 | ||||
| 9/11 | vs Belfry | L 19โ49 | 3 | 6 | 68 | 7 | 42 | 12 | |||||||
| 9/4 | at Campbellsville | L 7โ13 | 5 | 13 | 50 | 1 | 22 | 131 | 1 | 14 | 1 | ||||
| 8/28 | vs LaRue County | L 7โ45 | 15 | 25 | 125 | 1 | 15 | 72 | 1 | 4 | |||||
| 8/21 | vs Adair County | L 13โ37 | 4 | 11 | 32 | 23 | 145 | 2 | 9 | ||||||
| Season | 67 | 139 | 773 | 3 | 7 | 174 | 1262 | 11 | 3 | 16 | 103 | 3 | 1 | ||
This page isn't claimed yet
Tanner's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Tanner on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Russell County Football is 1โ10 (0โ3 district). Head coach Steven French.