Parents: claim your athlete's page ยท Recruiter sign in
Testerman
Simon Kenton Pioneers ยท KHSAA 6A ยท Football ยท Head coach Joe Wynn
Season stats from box scores ยท 8 games
1/1 for 47 yds, 0 TD / 0 INT passing
6 pass yds/g
71 car, 428 yds (6.0 avg), 6 TD rushing
54 rush yds/g
8 rec, 84 yds (10.5 avg), 0 TD receiving
34 tackles (4.2/g), 1 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | Tkl | TFL | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5 | vs Southern | W 56โ0 | 2 | 24 | 1 | ||||||||
| 10/30 | at Cooper | L 14โ25 | 8 | 31 | 4 | ||||||||
| 10/23 | vs Ryle | W 14โ7 | 16 | 58 | 1 | 10 | 6 | 1 | |||||
| 9/18 | vs Conner | W 47โ0 | 11 | 66 | 2 | 2 | 31 | ||||||
| 9/11 | vs Beechwood | L 0โ41 | 1 | 1 | 47 | 10 | 20 | 1 | 12 | 10 | |||
| 9/4 | at Covington Catholic | L 7โ42 | 7 | 28 | 1 | 1 | 6 | ||||||
| 8/28 | vs Western Brown (Mt. Orab/Hamersville) | W 34โ27 | 10 | 138 | 1 | 1 | 7 | 4 | |||||
| 8/21 | at Dixie Heights | W 42โ13 | 7 | 63 | 1 | 2 | 18 | 10 | 1 | ||||
| Season | 1 | 1 | 47 | 71 | 428 | 6 | 8 | 84 | 34 | 1 | 1 | ||
This page isn't claimed yet
Peyton's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Peyton on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Simon Kenton Football is 6โ5 (2โ1 district). Head coach Joe Wynn.