Parents: claim your athlete's page ยท Recruiter sign in
Simon Kenton Football
Pioneers. KHSAA Class 6A, District 6, Region 3. Head coach Joe Wynn.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | at Dixie Heights | W 42โ13 |
| 8/28 | vs Western Brown (Mt. Orab/Hamersville) | W 34โ27 |
| 9/4 | at Covington Catholic | L 7โ42 |
| 9/11 | vs Beechwood | L 0โ41 |
| 9/18 | vs Conner | W 47โ0 |
| 9/25 | vs Bryan Station | L 7โ21 |
| 10/9 | at Great Crossing District | L 14โ21 |
| 10/16 | at Campbell County District | W 13โ12 |
| 10/23 | vs Ryle District | W 14โ7 |
| 10/30 | at Cooper | L 14โ25 |
| 11/5 | vs Southern Playoffs โ Round 1 | W 56โ0 |
| 11/13 | vs Male Playoffs โ Round 2 | 7:00 PM |
Class 6A, District 6
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Simon Kenton | 6โ5 | 2โ1 | W1 |
| 2 Ryle | 6โ5 | 2โ1 | W2 |
| 3 Campbell County | 4โ7 | 1โ2 | L2 |
| 4 Great Crossing | 1โ10 | 1โ2 | L4 |
Record book โ all-time vs. 15 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Beechwood | 0 | 3 | 2026-09-11 | every meeting โ |
| Campbell County | 3 | 0 | 2026-10-16 | every meeting โ |
| Conner | 2 | 1 | 2026-09-18 | every meeting โ |
| Covington Catholic | 0 | 3 | 2026-09-04 | every meeting โ |
| Dixie Heights | 3 | 0 | 2026-08-21 | every meeting โ |
| Great Crossing | 1 | 2 | 2026-10-09 | every meeting โ |
| Ryle | 1 | 2 | 2026-10-23 | every meeting โ |
| Cooper | 0 | 3 | 2026-10-30 | every meeting โ |
| Bryan Station | 0 | 2 | 2026-09-25 | every meeting โ |
| Western Brown (Mt. Orab/Hamersville) | 2 | 0 | 2026-08-28 | every meeting โ |
| Mercer County | 1 | 0 | 2024-08-30 | every meeting โ |
| Ashland Blazer | 0 | 1 | 2024-11-01 | every meeting โ |
| Ballard | 1 | 0 | 2024-10-04 | every meeting โ |
| Fern Creek | 0 | 1 | 2023-11-03 | every meeting โ |
| Southern | 1 | 0 | 2026-11-05 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Simon Kenton?
0 of 86 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Simon Kenton's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Roster
Don't see your athlete? Add them.
86 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Jack Giordano | WR/DB | 6-1 | Claim |
| 1 | Michael Newborn | WR/DB | 5-10 | Claim |
| 2 | Moise Smith | RB/DB | 6-1 | Claim |
| 3 | Samuel Hughes | WR/DB | 6-4 | Claim |
| 4 | Forest Hughes | WR/DB | 6-4 | Claim |
| 5 | Grant Webb | QB | 6-5 | Claim |
| 6 | Adam Hubbard | 6-2 | Claim | |
| 7 | Kyle King | TE/LB | 6-1 | Claim |
| 8 | Jaxon Evans | WR/DB | Claim | |
| 9 | Anthony Oldiges | RB/DB | 5-10 | Claim |
| 10 | Brandon Lofties | WR/DB | 6-0 | Claim |
| 11 | Jaxon Davis | DB | Claim | |
| 12 | Jackson Ober | DB | 5-11 | Claim |
| 13 | Liam Grimes | WR/DB | Claim | |
| 14 | Andrew Carlisle | WR/DB | 5-10 | Claim |
| 15 | Shawn Kata | RB/LB | 5-10 | Claim |
| 16 | Ethan Hopkins | QB | 5-11 | Claim |
| 17 | Killian Turner | WR/DB | 5-8 | Claim |
| 18 | Salvio Torres | WR/DB | Claim | |
| 19 | Carson Miller | Claim | ||
| 20 | Peyton Testerman | RB/DB | 5-10 | Claim |
| 21 | Jordan Rutherford | WR/DB | Claim | |
| 22 | Kai Brewer | RB/DB | 5-10 | Claim |
| 23 | Everett Clark | TE/LB | 5-7 | Claim |
| 24 | Carmello Booker | WR/DB | 5-8 | Claim |
| 25 | Tay Niare | WR | Claim | |
| 26 | Caleb Meeks | WR/DB | 5-10 | Claim |
| 27 | Darius Lofties | WR/DB | 6-0 | Claim |
| 28 | Benjamin Yeager | WR/DB | 5-11 | Claim |
| 29 | Jordan Woodard | 5-6 | Claim | |
| 30 | Anthony Pompilio | RB/DB | 5-9 | Claim |
| 31 | Anthony Nichols | LB | Claim | |
| 32 | Jason Rabe | RB/LB | 5-9 | Claim |
| 33 | Joe Helmick | WR/DB | 6-0 | Claim |
| 34 | Owen Crawford | WR/DB | 6-2 | Claim |
| 35 | Jensen Raymond | RB/DB | 5-8 | Claim |
| 36 | Jeg Leap | LB | Claim | |
| 37 | Corey Scott | RB/LB | 5-7 | Claim |
| 38 | Brady Lakes | Claim | ||
| 39 | Adam Rivera | WR/DB | 5-5 | Claim |
| 40 | Atticus Ulm | TE/LB | 6-1 | Claim |
| 41 | Kaelin Reed | WR/DB | 6-1 | Claim |
| 42 | Noah Chandler | WR/DB | 6-0 | Claim |
| 43 | Isaiah Wood | TE/LB | 5-8 | Claim |
| 44 | Liam Wood | TE/LB | 6-0 | Claim |
| 45 | Grayson Fessler | TE/LB | 5-7 | Claim |
| 46 | Elijah Combs | TE/LB | 5-9 | Claim |
| 47 | Brennan Johnson | TE/LB | 5-9 | Claim |
| 47 | Karsyn Scroggins | Claim | ||
| 48 | Gavin McCulley | PK | 5-9 | Claim |
| 50 | Joey Engle | OG/DT | 6-0 | Claim |
| 52 | Sawyer Simms | OG/DT | 5-7 | Claim |
| 53 | Christian Hicks | OG/DT | 6-0 | Claim |
| 54 | Trystan Byndon | OG/LB | 5-11 | Claim |
| 55 | Julius Lowe | OG/DT | Claim | |
| 56 | Eli Back | OT/DT | 5-11 | Claim |
| 57 | Jayden Rutherford | OG/DT | 5-10 | Claim |
| 58 | Kaylub Ludwick | OG/DT | Claim | |
| 59 | Owen Huffman | Claim | ||
| 61 | Anthony Sparkman | OT | 5-10 | Claim |
| 63 | Kayden Parks | OG/DT | 5-4 | Claim |
| 64 | Ayden Harrington | Claim | ||
| 65 | Evan Woosley | OG/DT | 5-10 | Claim |
| 66 | Kayne Todd | OG/DT | Claim | |
| 67 | Lincoln Rahe | OT/DT | 6-2 | Claim |
| 68 | Lukas Schoborg | OG/DT | Claim | |
| 69 | Rydar Harris | OG/DT | 6-0 | Claim |
| 70 | Timothy Melton | OT/DT | 6-3 | Claim |
| 71 | Rock Collins | OG | 6-1 | Claim |
| 72 | Easton Sakraida | OT/DT | 6-2 | Claim |
| 73 | Samuel Hacker | Claim | ||
| 75 | Levi Waid | OG/DT | 5-8 | Claim |
| 76 | William Schoborg | OG/DT | 5-10 | Claim |
| 77 | Cohen Endicott | OG/DT | 5-9 | Claim |
| 78 | Braylon Grout | OG/DT | 5-8 | Claim |
| 79 | Brantley Renaker | Claim | ||
| 80 | Jaxon Waid | WR/DB | 5-8 | Claim |
| 81 | Eli-Ethan Cheng | WR/DB | 5-9 | Claim |
| 83 | Dominic Johnson | WR/DB | 6-1 | Claim |
| 84 | Tristan Gaunt | WR/DB | 5-9 | Claim |
| 85 | Camden Whitehead | Claim | ||
| 87 | Joseph Dorsey | WR/DB | 6-1 | Claim |
| 88 | Mitchell Ball | TE/DT | 6-5 | Claim |
| 92 | Maxton Brefeld | Claim | ||
| 92 | Henry Cross | Claim | ||
| 95 | Daniel Benton | PK | 5-8 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.