Parents: claim your athlete's page ยท Recruiter sign in
Covington Catholic Football
Colonels. KHSAA Class 4A, District 5, Region 3. Head coach Eddie Eviston.
๐ Football๐ Boys' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐ฅ Boys' Lacrosse๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | vs Ryle at Ryle High School โ CR Borland Stadium | W 50โ6 |
| 8/28 | vs Elder | L 20โ56 |
| 9/4 | vs Simon Kenton | W 42โ7 |
| 9/11 | at Dixie Heights | W 56โ7 |
| 9/18 | vs Beechwood | L 35โ42 |
| 9/25 | vs Central | W 41โ14 |
| 10/2 | vs Highlands District | L 20โ38 |
| 10/9 | at Cathedral | L 20โ28 |
| 10/16 | at Harrison County District | W 35โ12 |
| 10/23 | vs Mason County District | W 42โ0 |
| 11/6 | vs Johnson Central | W 35โ7 |
| 11/13 | at Ashland Blazer Playoffs โ Round 2 | 7:00 PM |
Class 4A, District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Highlands | 9โ2 | 3โ0 | W3 |
| 2 Covington Catholic | 7โ4 | 2โ1 | W3 |
| 3 Mason County | 5โ6 | 1โ2 | L4 |
| 4 Harrison County | 0โ11 | 0โ3 | L11 |
Record book โ all-time vs. 21 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Beechwood | 2 | 1 | 2026-09-18 | every meeting โ |
| Dixie Heights | 3 | 0 | 2026-09-11 | every meeting โ |
| Harrison County | 3 | 0 | 2026-10-16 | every meeting โ |
| Highlands | 0 | 3 | 2026-10-02 | every meeting โ |
| Johnson Central | 3 | 0 | 2026-11-06 | every meeting โ |
| Mason County | 3 | 0 | 2026-10-23 | every meeting โ |
| Ryle | 1 | 2 | 2026-08-21 | every meeting โ |
| Simon Kenton | 3 | 0 | 2026-09-04 | every meeting โ |
| Boyle County | 1 | 1 | 2025-11-21 | every meeting โ |
| Central | 2 | 0 | 2026-09-25 | every meeting โ |
| Boyd County | 2 | 0 | 2025-11-07 | every meeting โ |
| Cathedral | 1 | 1 | 2026-10-09 | every meeting โ |
| Elder | 0 | 2 | 2026-08-28 | every meeting โ |
| Campbell County | 1 | 0 | 2024-11-01 | every meeting โ |
| Ashland Blazer | 1 | 0 | 2023-11-10 | every meeting โ |
| Grant County | 1 | 0 | 2024-10-04 | every meeting โ |
| Newport Central Catholic | 1 | 0 | 2025-08-15 | every meeting โ |
| North Laurel | 1 | 0 | 2024-08-16 | every meeting โ |
| Paducah Tilghman | 1 | 0 | 2023-11-24 | every meeting โ |
| Franklin County | 0 | 1 | 2024-11-29 | every meeting โ |
| Holmes | 1 | 0 | 2024-09-26 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Covington Catholic?
0 of 92 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Covington Catholic's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Roster
Don't see your athlete? Add them.
92 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Kenny Breetz | MGR | Claim | |
| 0 | Keegan Dietz | MGR | 6-0 | Claim |
| 0 | Kolin Greer | MGR | 6-0 | Claim |
| 0 | Robert Huston | MGR | 5-11 | Claim |
| 2 | Evan Link | WR/LB | 6-0 | Claim |
| 3 | William Timmerding | OG/DB | 5-9 | Claim |
| 4 | Cash Myers | WR/LB | 6-4 | Claim |
| 5 | Owen Pitzer | TE/LB | 5-9 | Claim |
| 6 | Jason Fedor | WR/DB | 5-10 | Claim |
| 7 | Grant Reardon | WR/DB | 5-9 | Claim |
| 8 | Dylan Courtney | QB/DB | 6-5 | Claim |
| 9 | Walker Murphy | WR/DB | 6-1 | Claim |
| 10 | Jamir Kirtley | OG/DB | 5-8 | Claim |
| 11 | Mac Cogswell | OG/DB | 6-0 | Claim |
| 12 | Spencer Clukey | TE/LB | 6-5 | Claim |
| 13 | Michael McHugh | WR/LB | 6-0 | Claim |
| 14 | Gabe Weaver | WR/DB | 5-9 | Claim |
| 15 | Parker Payne | TE/LB | 6-0 | Claim |
| 16 | Charlie Hull | QB/DB | 6-0 | Claim |
| 17 | Donovan Eviston | WR/DB | 6-0 | Claim |
| 18 | Charlie Petzelt | QB/DB | 6-0 | Claim |
| 19 | Brandon Smith | WR/DB | 6-4 | Claim |
| 20 | Robel Teller | WR/DB | 5-11 | Claim |
| 22 | Kiyan Miller | RB/LB | 6-0 | Claim |
| 23 | Jackson Greis | WR/DB | 6-0 | Claim |
| 24 | Luke Rensing | RB/LB | 5-9 | Claim |
| 25 | Carson Grainger | TE/LB | 6-0 | Claim |
| 26 | Luke Kiely | WR/DB | 5-11 | Claim |
| 27 | Macklen Deters | WR/DB | 5-10 | Claim |
| 28 | Jude Shields | RB/DB | 5-9 | Claim |
| 29 | Parker Paulsen | OG/DB | 6-0 | Claim |
| 30 | Cameron Hennessey | RB/DB | 6-0 | Claim |
| 31 | Ashton Feinauer | TE/DL | 6-0 | Claim |
| 33 | Antonio Rodriguez | OL/DL | 5-10 | Claim |
| 34 | Marcel Miles | WR/LB | 6-0 | Claim |
| 35 | Owen Planck | RB/LB | 6-0 | Claim |
| 36 | Luke Steffen | WR/DB | 5-8 | Claim |
| 37 | Roco Gillette | PK/P | 6-0 | Claim |
| 39 | Abe Skudlarek | WR/DB | 6-0 | Claim |
| 40 | Simon Thom | TE/DL | 6-0 | Claim |
| 41 | Tanner Peery | PK/P | 6-0 | Claim |
| 43 | Matteo Terzo | PK/P | 6-0 | Claim |
| 44 | Jaxon Wright | RB/LB | 6-0 | Claim |
| 45 | Micah Grace | WR/DB | 6-0 | Claim |
| 46 | Leo Smith | QB/DB | 6-0 | Claim |
| 47 | Brody Burcham | RB/LB | 6-0 | Claim |
| 50 | Mason Boone | OL/DL | 6-0 | Claim |
| 51 | Colin Vinson | OL/DL | 5-9 | Claim |
| 53 | Lucas Diaz | OL/DL | 6-0 | Claim |
| 54 | Miles Woolf | LB/OL | 5-8 | Claim |
| 55 | Dylan Brown | OL/DL | 6-0 | Claim |
| 56 | Hunter Lewin | LB/OL | 6-0 | Claim |
| 57 | Jonny Lind | OL/DL | 5-9 | Claim |
| 58 | Lincoln Wickiser | OL/DL | 6-0 | Claim |
| 60 | Ryan Cox | OL/DL | 6-3 | Claim |
| 61 | Riley Cline | OL/DL | 6-0 | Claim |
| 62 | Mark Schmitt | OL/DL | 5-8 | Claim |
| 63 | Landon Robinson | OL/DL | 6-0 | Claim |
| 64 | Eddie Grout | OL/DL | 6-0 | Claim |
| 66 | Nick Hageman | OL/DL | 5-6 | Claim |
| 70 | Adam Black | OL/DL | 6-0 | Claim |
| 72 | Sam Miller | OL/DL | 6-0 | Claim |
| 74 | William Van Auken | OL/DL | 6-0 | Claim |
| 76 | Teddy Tapke | OL/DL | 5-10 | Claim |
| 77 | Austin Hanser | OL/DL | 6-0 | Claim |
| 78 | Ethan Zekl | OL/DL | 6-0 | Claim |
| 85 | Michael Hambleton | WR/DB | 6-0 | Claim |
| 88 | Ben Ireland | WR/DB | 6-0 | Claim |
| Noah Bain | WR/DB | 6-0 | Claim | |
| Jacob Bowman | TE/LB | 6-0 | Claim | |
| Nolan Bucalo | WR/DB | 6-0 | Claim | |
| Vito Diaz | OL/DL | 6-0 | Claim | |
| Brady Dickman | QB/DB | 6-0 | Claim | |
| Henry Ducker | PK | 6-0 | Claim | |
| Harry Fowee | OL/DL | 5-8 | Claim | |
| Jackson Greer | OL/DL | 6-0 | Claim | |
| Holt Harmeling | WR/DB | 6-0 | Claim | |
| Mason Harper | WR/DB | 6-0 | Claim | |
| Trent Harris | LB/OL | Claim | ||
| Fritz Howard | OL/DL | 6-0 | Claim | |
| Sawyer McGonigal | OL/DL | 5-7 | Claim | |
| Jack Nader | OL/DL | 6-0 | Claim | |
| Cooper O'Neill | WR/DB | 6-0 | Claim | |
| Xavier Owens | WR/DB | 6-0 | Claim | |
| Brady Panaro | TE/LB | 6-0 | Claim | |
| Van Peeples | TE/DL | 6-0 | Claim | |
| Ben Ramey | WR/DB | 6-0 | Claim | |
| Aiden Rider | MGR | 6-0 | Claim | |
| Bryce Trowbridge | TE/DL | 6-0 | Claim | |
| Luke Weber | OL/DL | 6-0 | Claim | |
| Archer Weckman | WR/DB | 6-0 | Claim | |
| Ming Duq Wong Miller | OL/DL | 6-0 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.