Parents: claim your athlete's page ยท Recruiter sign in
Highlands Football
Bluebirds. KHSAA Class 4A, District 5, Region 3. Head coach Bob Sphire.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | at Frederick Douglass | L 20โ41 |
| 8/28 | vs Cooper | W 45โ6 |
| 9/4 | at Campbell County | W 55โ14 |
| 9/11 | vs Boyle County | W 41โ21 |
| 9/18 | vs Ryle at Ryle High School โ CR Borland Stadium | W 28โ0 |
| 9/25 | vs Harrison County District | W 78โ6 |
| 10/2 | at Covington Catholic District | W 38โ20 |
| 10/9 | vs Elder | L 27โ30 |
| 10/16 | vs Mason County District | W 61โ0 |
| 10/23 | at Scott County | W 34โ13 |
| 11/6 | vs Boyd County | W 50โ0 |
| 11/13 | vs Greenup County Playoffs โ Round 2 | 7:30 PM |
Class 4A, District 5
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Highlands | 9โ2 | 3โ0 | W3 |
| 2 Covington Catholic | 7โ4 | 2โ1 | W3 |
| 3 Mason County | 5โ6 | 1โ2 | L4 |
| 4 Harrison County | 0โ11 | 0โ3 | L11 |
Record book โ all-time vs. 18 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Campbell County | 3 | 0 | 2026-09-04 | every meeting โ |
| Cooper | 2 | 1 | 2026-08-28 | every meeting โ |
| Covington Catholic | 3 | 0 | 2026-10-02 | every meeting โ |
| Ryle | 2 | 1 | 2026-09-18 | every meeting โ |
| Boyle County | 1 | 1 | 2026-09-11 | every meeting โ |
| Harrison County | 2 | 0 | 2026-09-25 | every meeting โ |
| Frederick Douglass | 1 | 1 | 2026-08-21 | every meeting โ |
| Scott County | 2 | 0 | 2026-10-23 | every meeting โ |
| Mason County | 2 | 0 | 2026-10-16 | every meeting โ |
| Elder | 0 | 2 | 2026-10-09 | every meeting โ |
| Boone County | 1 | 0 | 2024-10-11 | every meeting โ |
| Conner | 1 | 0 | 2024-10-18 | every meeting โ |
| Dixie Heights | 1 | 0 | 2024-10-04 | every meeting โ |
| Lexington Catholic | 1 | 0 | 2024-08-23 | every meeting โ |
| Raceland | 1 | 0 | 2024-09-20 | every meeting โ |
| Scott | 1 | 0 | 2024-10-25 | every meeting โ |
| South Oldham | 1 | 0 | 2023-11-03 | every meeting โ |
| Boyd County | 1 | 0 | 2026-11-06 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Highlands?
0 of 76 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Highlands's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Roster
Don't see your athlete? Add them.
76 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Michael Tincher | WR/DB | 5-9 | Claim |
| 1 | Gabe Williams | RB/DB | 5-9 | Claim |
| 2 | Bryce Armstrong | QB/DB | 6-1 | Claim |
| 4 | Ben Kuhnhein | WR/DB | 6-0 | Claim |
| 5 | Quinton Simon | WR/DB | 5-10 | Claim |
| 6 | Reid Futscher | DB | 5-9 | Claim |
| 7 | Colt Kremer | RB/LB | 5-10 | Claim |
| 8 | Chase Jacob | WR/DB | 6-1 | Claim |
| 9 | John Feldbrugge | WR/DB | 5-8 | Claim |
| 10 | Jaxston Moeves | QB/DB | 6-1 | Claim |
| 11 | Griffin Benke | TE/DE | 6-4 | Claim |
| 13 | Cale Harris | QB/WR | 6-1 | Claim |
| 14 | Jimi Cox | LB | 6-3 | Claim |
| 15 | Carter Manning | DB | 5-9 | Claim |
| 16 | Cota Sharp | RB/DB | 5-10 | Claim |
| 17 | Kai Anderson | PK | 5-8 | Claim |
| 18 | Dom Listerman | TE/LB | 5-11 | Claim |
| 19 | Ben Brown | TE/LB | 6-1 | Claim |
| 20 | Austin Hamblen | DB | 5-8 | Claim |
| 21 | Jackson Kues | WR/DB | 5-7 | Claim |
| 22 | Tayden Lorenzen | TE/LB | 6-3 | Claim |
| 23 | Charlie Holland | RB/DB | 5-8 | Claim |
| 24 | John Kuhnhein | RB/LB | 5-9 | Claim |
| 25 | Sam Feldbrugge | WR/DB | 5-7 | Claim |
| 26 | Gus Bouldin | WR/DB | 6-0 | Claim |
| 27 | Brady McDowell | RB/LB | 5-7 | Claim |
| 28 | Carson Skirvin | WR/DB | Claim | |
| 29 | Tj McSorley | WR/PK | 5-10 | Claim |
| 30 | Crosley Kissee | WR/DB | Claim | |
| 31 | Parker Shaw | PK | 5-10 | Claim |
| 32 | Noah Brown | RB/LB | 5-9 | Claim |
| 33 | Rex Schlarman | TE/LB | 6-0 | Claim |
| 34 | Charlie Feldbrugge | LB | 6-1 | Claim |
| 35 | Ryan Stacey | LB | Claim | |
| 36 | Jalen Hill | LB | Claim | |
| 37 | Drew Pfetzer | DB | 5-9 | Claim |
| 38 | Liam Stevens | WR/DB | 5-8 | Claim |
| 39 | Drew Thompson | WR/DB | 5-9 | Claim |
| 41 | Calvin Nieman | RB/LB | 5-5 | Claim |
| 42 | Nick Stojkovic | RB/LB | 6-1 | Claim |
| 44 | Santi Guerra | TE/LB | 5-11 | Claim |
| 45 | Bishop Strayhorn | RB/LB | 6-0 | Claim |
| 46 | Braden McDowell | LB | 5-11 | Claim |
| 47 | Drew Sempier | 5-7 | Claim | |
| 48 | Wren Twehues | TE/LB | 5-8 | Claim |
| 50 | Layton Riesenbeck | C/LB | 5-9 | Claim |
| 51 | Andrew Swope | OT/DT | 5-11 | Claim |
| 52 | Reece Winkler | OL/DL | 5-11 | Claim |
| 53 | Gavin Greely | 5-7 | Claim | |
| 54 | Canyon Hart | OT/DT | 5-10 | Claim |
| 55 | Ray Ball | OT/DT | Claim | |
| 56 | Hayden Schwalbach | OL/DL | 6-0 | Claim |
| 57 | Grant Dadosky | OT/DT | 5-7 | Claim |
| 58 | Adam Linkugel | OG/DT | Claim | |
| 60 | Luke Baker | OG | 6-0 | Claim |
| 61 | Ronan Arnold | OT/DT | 6-0 | Claim |
| 63 | Cooper Benke | OT/DE | 6-4 | Claim |
| 64 | Bryce Perry | OT/DT | 6-1 | Claim |
| 67 | John Black | OT/DT | 6-0 | Claim |
| 70 | Jaden Stricker | OT/DT | 6-2 | Claim |
| 71 | Caleb Atkins | OT/DT | 6-3 | Claim |
| 72 | Keegan Clark | OT/DT | 6-1 | Claim |
| 73 | Holden Scherrer | OT/DT | 6-1 | Claim |
| 74 | Landon Easter | OG/DE | 5-9 | Claim |
| 75 | Jack Kuhnhein | OT/DT | 5-11 | Claim |
| 76 | Dom Ciani | OT/DT | 5-10 | Claim |
| 77 | Finn Poston | OG/DT | 6-0 | Claim |
| 78 | Trent Johnson | OG/DT | 5-9 | Claim |
| 82 | Greg Weinel | DB | 6-2 | Claim |
| 84 | Carson Hoeh | WR/DB | 6-1 | Claim |
| 85 | Colin Meier | WR/DB | 5-7 | Claim |
| 88 | Mason Taylor | LB | 5-2 | Claim |
| 89 | Colin Davis | TE/LB | 6-0 | Claim |
| 90 | Kolby Knauer | WR/DB | Claim | |
| 93 | Emery Summers | LB | 5-9 | Claim |
| 99 | Kaden Sturdevant | DT | 6-4 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.