Parents: claim your athlete's page ยท Recruiter sign in
Hamilton
Walton-Verona Bearcats ยท KHSAA 2A ยท Football ยท Head coach Gary Pence
Season stats from box scores ยท 10 games
1 rec, 30 yds (30.0 avg), 0 TD receiving
31 tackles (3.1/g), 2 TFL, 1 sacks, 3 INT, 0 FF, 2 PD defense
Game log
| Date | Opp | Result | Rec | Yds | Tkl | TFL | Sack | INT | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Jackson County | W 45โ0 | 3 | |||||||
| 10/30 | at Grant County | W 41โ16 | 3 | |||||||
| 10/23 | vs St. Henry District | W 35โ0 | 5 | 1 | 1 | |||||
| 10/16 | at Owen County | W 42โ6 | 3 | 2 | ||||||
| 10/9 | vs Gallatin County | W 58โ0 | 3 | 1 | 1 | 1 | ||||
| 10/2 | at Beechwood | L 7โ63 | 3 | |||||||
| 9/25 | vs Bracken County | W 27โ10 | 3 | 1 | ||||||
| 9/18 | at Harrison County | W 29โ0 | 3 | 1 | ||||||
| 9/11 | at Boone County | W 25โ8 | 4 | |||||||
| 9/4 | vs Ludlow | W 33โ0 | 1 | 30 | 1 | 1 | ||||
| Season | 1 | 30 | 31 | 2 | 1 | 3 | 2 | 2 | ||
This page isn't claimed yet
Dustin's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Dustin on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Walton-Verona Football is 9โ2 (4โ1 district). Head coach Gary Pence.