Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Walton-Verona at Beechwood
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-07T09:56:31 via admin.
Box score
Walton-Verona
| Passing | Cmp | Att | Yds | INT |
|---|---|---|---|---|
| #1 Braxton Parr | 7 | 12 | 37 | 3 |
| Team | 7 | 12 | 37 | 3 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #1 Braxton Parr | 2 | 5 | |
| #12 Andrew Lynn | 8 | 12 | 1 |
| #17 Eli Manning | 2 | 2 | |
| #30 Cooper Burch | 6 | 19 | |
| #40 Alexander Yutze | 10 | 33 | |
| Team | 28 | 71 | 1 |
| Receiving | Rec | Yds |
|---|---|---|
| #12 Andrew Lynn | 3 | 11 |
| #15 Luke Swanson | 2 | 14 |
| #24 Colton Engel | 1 | 4 |
| #30 Cooper Burch | 1 | 5 |
| #35 Kolt Edwards | 1 | 7 |
| Team | 8 | 41 |
| Defense | Tkl | TFL |
|---|---|---|
| #5 Boone Sawyer | 2 | |
| #6 Dustin Hamilton | 3 | |
| #10 Braylon Ryan | 1 | |
| #14 Christian βGageβ Kathman | 2 | |
| #17 Eli Manning | 1 | |
| #23 Bryson Hammond | 1 | |
| #30 Cooper Burch | 5 | |
| #35 Kolt Edwards | 2 | |
| #40 Alexander Yutze | 2 | |
| #51 Jeremiah Yutze | 1 | |
| #56 Jordan Donovan | 1 | 1 |
| #70 Samuel Koester | 1 | |
| Team | 22 | 1 |
| Kicking | XP | Punts |
|---|---|---|
| #24 Colton Engel | 1 | |
| #35 Kolt Edwards | 2 | |
| Team | 1 | 2 |
Beechwood
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #12 Emmett Queen | 8 | 13 | 200 | 2 |
| Team | 8 | 13 | 200 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #3 Cole Coppage | 1 | 11 | |
| #4 Tyler Fryman | 3 | 13 | 2 |
| #11 Nathan Pabst | 4 | 29 | |
| #13 Kellen Siemer | 1 | 48 | 1 |
| #20 Noble Hils | 3 | 13 | |
| #22 Ryan Tabor | 2 | 17 | 1 |
| #28 Garrison Wilson | 2 | 10 | 1 |
| #32 Mitchell Moore | 1 | 36 | |
| Team | 17 | 177 | 5 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #2 Caleb Arrasmith | 1 | 30 | |
| #4 Tyler Fryman | 4 | 101 | |
| #11 Nathan Pabst | 1 | 35 | 1 |
| #19 Bo Sowder | 2 | 34 | 1 |
| Team | 8 | 200 | 2 |
| Defense | Tkl | TFL | Sack | INT |
|---|---|---|---|---|
| #2 Caleb Arrasmith | 2 | 1 | ||
| #3 Cole Coppage | 1 | |||
| #4 Tyler Fryman | 2 | 1 | ||
| #6 Cole Hoskins | 3 | 1 | 1 | |
| #8 Jake Atmore | 10 | 2 | ||
| #10 Anderson Durrett | 4 | |||
| #11 Nathan Pabst | 1 | |||
| #13 Kellen Siemer | 2 | |||
| #19 Bo Sowder | 3 | 1 | ||
| #21 Will Wainscott | 1 | |||
| #22 Ryan Tabor | 2 | |||
| #24 Oliver Teiman | 2 | |||
| #27 Owen Jobe | 2 | |||
| #28 Garrison Wilson | 1 | |||
| #29 Kyle Ritter | 6 | |||
| #32 Mitchell Moore | 2 | |||
| #35 Clayton Waltz | 1 | |||
| #54 Jacob Bystry | 1 | |||
| #56 Landry Queen | 10 | 1 | ||
| #57 Kyle Shaw | 6 | |||
| #61 Trey Runge | 1 | 1 | ||
| #65 Abe Greber | 1 | 1 | ||
| #70 Kingston Brockett | 4 | 3 | ||
| #73 Jaxon Frazier | 1 | 1 | ||
| #75 Aidric Fischer | 1 | |||
| #78 Abel Campbell | 1 | 1 | ||
| #82 Jack Mercer | 1 | 1 | ||
| Team | 72 | 11 | 2 | 3 |
| Kicking | XP |
|---|---|
| #82 Jack Mercer | 9 |
| Team | 9 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.