Parents: claim your athlete's page ยท Recruiter sign in
Lynn
Walton-Verona Bearcats ยท KHSAA 2A ยท Football ยท Head coach Gary Pence
Season stats from box scores ยท 11 games
0/1 for 0 yds, 0 TD / 0 INT passing
0 pass yds/g
112 car, 655 yds (5.8 avg), 10 TD rushing
60 rush yds/g
14 rec, 146 yds (10.4 avg), 1 TD receiving
17 tackles (1.5/g), 4 TFL, 2 sacks, 1 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Att | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Jackson County | W 45โ0 | 7 | 60 | 1 | 1 | 16 | 1 | ||||||
| 10/30 | at Grant County | W 41โ16 | 6 | 46 | 1 | 1 | 13 | 2 | ||||||
| 10/23 | vs St. Henry District | W 35โ0 | 9 | 76 | 1 | 2 | 52 | 1 | 3 | 1 | 1 | 1 | ||
| 10/16 | at Owen County | W 42โ6 | 6 | 23 | 1 | 2 | ||||||||
| 10/9 | vs Gallatin County | W 58โ0 | 5 | 37 | 2 | 2 | ||||||||
| 10/2 | at Beechwood | L 7โ63 | 8 | 12 | 1 | 3 | 11 | |||||||
| 9/25 | vs Bracken County | W 27โ10 | 11 | 69 | 1 | |||||||||
| 9/18 | at Harrison County | W 29โ0 | 17 | 101 | 1 | 1 | 7 | 3 | 1 | 1 | ||||
| 9/11 | at Boone County | W 25โ8 | 1 | 20 | 93 | 4 | 31 | 2 | 2 | |||||
| 9/4 | vs Ludlow | W 33โ0 | 13 | 73 | 1 | 1 | ||||||||
| 8/21 | at Bishop Brossart | L 22โ30 | 10 | 65 | 2 | 16 | 2 | |||||||
| Season | 1 | 112 | 655 | 10 | 14 | 146 | 1 | 17 | 4 | 2 | 1 | 1 | ||
This page isn't claimed yet
Andrew's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Andrew on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Walton-Verona Football is 9โ2 (4โ1 district). Head coach Gary Pence.