Parents: claim your athlete's page ยท Recruiter sign in
Edwards
Walton-Verona Bearcats ยท KHSAA 2A ยท Football ยท Head coach Gary Pence
Season stats from box scores ยท 10 games
1 car, 1 yds (1.0 avg), 0 TD rushing
0 rush yds/g
12 rec, 230 yds (19.2 avg), 3 TD receiving
25 tackles (2.5/g), 4 TFL, 2 sacks, 3 INT, 0 FF, 1 PD defense
5 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | TFL | Sack | INT | FR | PD | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Jackson County | W 45โ0 | 2 | 26 | 1 | |||||||||
| 10/30 | at Grant County | W 41โ16 | 3 | 118 | 2 | 2 | 2 | |||||||
| 10/16 | at Owen County | W 42โ6 | 1 | 3 | 2 | 1 | ||||||||
| 10/9 | vs Gallatin County | W 58โ0 | 1 | 11 | 3 | 1 | ||||||||
| 10/2 | at Beechwood | L 7โ63 | 1 | 7 | 2 | 2 | ||||||||
| 9/25 | vs Bracken County | W 27โ10 | 5 | 1 | 1 | 1 | 1 | |||||||
| 9/18 | at Harrison County | W 29โ0 | 2 | 1 | 1 | 1 | ||||||||
| 9/11 | at Boone County | W 25โ8 | 1 | 1 | 1 | 1 | ||||||||
| 9/4 | vs Ludlow | W 33โ0 | 1 | 11 | 5 | 1 | 1 | |||||||
| 8/21 | at Bishop Brossart | L 22โ30 | 3 | 54 | 1 | 2 | ||||||||
| Season | 1 | 1 | 12 | 230 | 3 | 25 | 4 | 2 | 3 | 1 | 1 | 5 | ||
This page isn't claimed yet
Kolt's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Kolt on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Walton-Verona Football is 9โ2 (4โ1 district). Head coach Gary Pence.