Parents: claim your athlete's page ยท Recruiter sign in
Fortner
Bellevue Tigers ยท KHSAA 1A ยท Football ยท Head coach Chad Montgomery
Season stats from box scores ยท 9 games
1/4 for 13 yds, 0 TD / 0 INT passing
1 pass yds/g
43 car, 238 yds (5.5 avg), 4 TD rushing
26 rush yds/g
2 rec, 16 yds (8.0 avg), 0 TD receiving
45 tackles (5.0/g), 11 TFL, 3 sacks, 2 INT, 2 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Holy Cross (Covington) | L 7โ48 | 1 | 3 | 13 | 10 | 76 | 1 | 8 | 2 | |||||
| 10/23 | at Newport Central Catholic | L 14โ33 | 8 | 31 | 1 | 8 | 5 | 1 | |||||||
| 10/16 | vs Newport | L 13โ36 | 5 | 10 | 8 | 2 | |||||||||
| 10/9 | vs Dayton | L 6โ42 | 0 | 1 | 7 | 27 | 1 | 1 | 1 | ||||||
| 9/25 | at Ludlow | L 14โ34 | 2 | 19 | 1 | 4 | 1 | 1 | |||||||
| 9/11 | at St. Henry District | L 14โ49 | 3 | -5 | 8 | 2 | 2 | 1 | |||||||
| 9/4 | vs Pendleton County | L 20โ25 | 5 | 56 | 1 | 3 | |||||||||
| 8/28 | vs Nicholas County | L 12โ40 | 2 | 5 | 8 | 2 | 1 | 1 | |||||||
| 8/21 | vs Trimble County | W 42โ36 | 1 | 19 | 1 | 6 | 3 | ||||||||
| Season | 1 | 4 | 13 | 43 | 238 | 4 | 2 | 16 | 45 | 11 | 3 | 2 | 2 | ||
This page isn't claimed yet
Aidyn's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Aidyn on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Bellevue Football is 1โ9 (0โ3 district). Head coach Chad Montgomery.