Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Dayton at Bellevue
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:10 via admin.
Box score
Dayton
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #9 Mykah Foster | 1 | 3 | 20 | 1 |
| #13 Ceanan Dicks | 0 | 1 | ||
| #28 Kaden Anderson | 1 | 1 | 3 | |
| Team | 2 | 5 | 23 | 1 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #2 Malachi Kennedy | 8 | 154 | 2 |
| #5 Elias Lopez Torres | 4 | 25 | |
| #9 Mykah Foster | 3 | 26 | 1 |
| #11 Anthony Hull | 2 | 25 | |
| #13 Ceanan Dicks | 2 | -6 | |
| #28 Kaden Anderson | 6 | 104 | |
| Connor Callaway | 2 | 12 | |
| Team | 27 | 340 | 3 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #2 Malachi Kennedy | 1 | 20 | 1 |
| #4 Anthony Massey | 1 | 3 | |
| Team | 2 | 23 | 1 |
| Defense | Tkl | TFL | INT |
|---|---|---|---|
| #2 Malachi Kennedy | 4 | 1 | |
| #4 Anthony Massey | 4 | ||
| #5 Elias Lopez Torres | 9 | 1 | |
| #6 Landan Harris | 7 | ||
| #7 Deion Bishop | 4 | ||
| #8 Kevin Vazquez Wilson | 4 | ||
| #13 Ceanan Dicks | 2 | ||
| #14 Madden Baldwin | 2 | ||
| #17 Nate Mangulabnan | 1 | ||
| #26 Nick Balderas Kincaid | 3 | 1 | |
| #28 Kaden Anderson | 5 | ||
| #50 Holmes Ed | 6 | ||
| #53 Henry Freeman | 3 | ||
| #55 Robin Scott | 5 | ||
| #58 Braylen Williams | 4 | ||
| #77 Robert Messer | 1 | ||
| #78 Frank Bellanger | 1 | ||
| #79 Ismael Longoria-Barnes | 1 | ||
| Jeffery Brandon Scott | 1 | ||
| Team | 67 | 2 | 1 |
Bellevue
| Passing | Cmp | Att | Yds | INT |
|---|---|---|---|---|
| #1 Evan Brooks | 7 | 18 | 90 | 1 |
| #22 Aidyn Fortner | 0 | 1 | ||
| Team | 7 | 19 | 90 | 1 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #1 Evan Brooks | 1 | 0 | |
| #8 Kayden Brown | 13 | 36 | |
| #22 Aidyn Fortner | 7 | 27 | 1 |
| #23 Meikel Richards | 4 | 50 | |
| Team | 25 | 113 | 1 |
| Receiving | Rec | Yds |
|---|---|---|
| #12 Sebastion Baker | 3 | 57 |
| #21 Shawn Engle | 3 | 37 |
| #23 Meikel Richards | 1 | -4 |
| Team | 7 | 90 |
| Defense | Tkl | TFL | FF |
|---|---|---|---|
| #3 Bosley Lasita | 4 | ||
| #4 Blake Fryman | 5 | 1 | 1 |
| #10 Braylee Frederick | 1 | ||
| #13 Reggie Rolland | 2 | ||
| #14 David Clark | 2 | 1 | |
| #17 Gage Brown | 1 | 1 | |
| #20 Alijah McMullen | 1 | ||
| #21 Shawn Engle | 5 | ||
| #22 Aidyn Fortner | 1 | 1 | |
| #23 Meikel Richards | 1 | ||
| #32 Gage McCann | 1 | ||
| #33 Dakarai Minor | 3 | ||
| #60 Landen Biers | 1 | 1 | |
| #71 Lucas Walton | 2 | ||
| Team | 30 | 5 | 1 |
| Kicking | FGM | FGA |
|---|---|---|
| #7 David Llamas | 0 | 1 |
| Team | 0 | 1 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.