Parents: claim your athlete's page ยท Recruiter sign in
Foster
Dayton Greendevils ยท KHSAA 1A ยท Football ยท Head coach Jesse Herbst
Season stats from box scores ยท 10 games
19/53 for 490 yds, 7 TD / 5 INT passing
49 pass yds/g
41 car, 297 yds (7.2 avg), 2 TD rushing
30 rush yds/g
1 rec, 5 yds (5.0 avg), 0 TD receiving
3 tackles (0.3/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Trimble County | W 49โ14 | 4 | 10 | 150 | 2 | 5 | 33 | 1 | ||||
| 10/23 | at Newport | L 7โ28 | 4 | 10 | 49 | 1 | 1 | 6 | 45 | 1 | 5 | 1 | |
| 10/16 | vs Newport Central Catholic | L 7โ47 | 1 | 8 | 34 | 1 | 7 | 46 | |||||
| 10/9 | at Bellevue | W 42โ6 | 1 | 3 | 20 | 1 | 3 | 26 | 1 | ||||
| 10/2 | vs Iroquois | W 43โ12 | 2 | 5 | 56 | 1 | 1 | 3 | 31 | ||||
| 9/18 | vs Western Hills | W 38โ16 | 3 | 7 | 92 | 2 | 1 | 7 | 35 | ||||
| 9/11 | at Ludlow | W 48โ26 | 2 | 2 | 63 | 4 | 16 | ||||||
| 9/4 | vs Owen County | W 56โ0 | 0 | 3 | 2 | 7 | 1 | ||||||
| 8/28 | at Pendleton County | W 35โ7 | 1 | 2 | 18 | 1 | 2 | 19 | 1 | ||||
| 8/21 | vs Gallatin County | W 48โ0 | 1 | 3 | 8 | 2 | 39 | ||||||
| Season | 19 | 53 | 490 | 7 | 5 | 41 | 297 | 2 | 1 | 5 | 3 | ||
This page isn't claimed yet
Mykah's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Mykah on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Dayton Football is 8โ3 (1โ2 district). Head coach Jesse Herbst.