Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Iroquois at Dayton
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:13 via admin.
Box score
Iroquois
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #9 Damon Reed | 5 | 8 | 24 | 1 |
| Team | 5 | 8 | 24 | 1 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #1 Jamon Gregory | 4 | 9 | |
| #2 Dorian Mosley | 11 | 90 | 1 |
| #4 Kamar Pinkston | 2 | -7 | |
| #9 Damon Reed | 9 | -1 | |
| #11 Jerimiah Bradford | 1 | -10 | |
| Team | 27 | 81 | 1 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #1 Jamon Gregory | 1 | 18 | |
| #4 Kamar Pinkston | 2 | -4 | |
| #11 Jerimiah Bradford | 1 | 8 | 1 |
| Team | 4 | 22 | 1 |
| Defense | INT |
|---|---|
| #4 Kamar Pinkston | 1 |
| Team | 1 |
Dayton
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #9 Mykah Foster | 2 | 5 | 56 | 1 | 1 |
| #28 Kaden Anderson | 2 | 2 | 24 | 1 | |
| Team | 4 | 7 | 80 | 2 | 1 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #2 Malachi Kennedy | 12 | 101 | 2 |
| #3 Amillion Brown | 2 | 15 | 1 |
| #5 Elias Lopez Torres | 2 | 9 | 1 |
| #9 Mykah Foster | 3 | 31 | |
| #28 Kaden Anderson | 9 | 57 | |
| Team | 28 | 213 | 4 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #2 Malachi Kennedy | 2 | 56 | 1 |
| #4 Anthony Massey | 1 | 3 | |
| #11 Anthony Hull | 1 | 21 | 1 |
| Team | 4 | 80 | 2 |
| Defense | Tkl | TFL | Sack |
|---|---|---|---|
| #3 Amillion Brown | 4 | ||
| #4 Anthony Massey | 12 | 1 | |
| #5 Elias Lopez Torres | 10 | 1 | |
| #6 Landan Harris | 8 | 1 | 1 |
| #7 Deion Bishop | 3 | ||
| #8 Kevin Vazquez Wilson | 11 | ||
| #11 Anthony Hull | 3 | ||
| #13 Ceanan Dicks | 5 | ||
| #14 Madden Baldwin | 1 | 1 | |
| #16 Steven Simpson | 1 | ||
| #17 Nate Mangulabnan | 4 | ||
| #25 Shawn Woods | 1 | ||
| #26 Nick Balderas Kincaid | 5 | 1 | |
| #28 Kaden Anderson | 7 | 1 | |
| #50 Holmes Ed | 5 | 1 | |
| #53 Henry Freeman | 3 | 1 | |
| #55 Robin Scott | 4 | ||
| #58 Braylen Williams | 4 | ||
| #68 Malik Hines | 1 | ||
| #77 Robert Messer | 1 | ||
| #79 Ismael Longoria-Barnes | 2 | ||
| #85 Ethan Moran | 4 | ||
| Connor Callaway | 1 | ||
| Jeffery Brandon Scott | 2 | ||
| Team | 102 | 7 | 2 |
| Kicking | XP |
|---|---|
| #10 Matt Weaver | 5 |
| Team | 5 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.