Parents: claim your athlete's page ยท Recruiter sign in
Harris
Dayton Greendevils ยท KHSAA 1A ยท Football ยท Head coach Jesse Herbst
Season stats from box scores ยท 10 games
6/21 for 123 yds, 1 TD / 2 INT passing
12 pass yds/g
1 car, 19 yds (19.0 avg), 0 TD rushing
2 rush yds/g
1 rec, 17 yds (17.0 avg), 0 TD receiving
63 tackles (6.3/g), 3 TFL, 2 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | Rec | Yds | Tkl | TFL | Sack | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Trimble County | W 49โ14 | 0 | 2 | 1 | 17 | 4 | 1 | 1 | ||||||
| 10/23 | at Newport | L 7โ28 | 2 | 5 | 23 | 1 | 3 | ||||||||
| 10/16 | vs Newport Central Catholic | L 7โ47 | 3 | ||||||||||||
| 10/9 | at Bellevue | W 42โ6 | 7 | ||||||||||||
| 10/2 | vs Iroquois | W 43โ12 | 8 | 1 | 1 | ||||||||||
| 9/18 | vs Western Hills | W 38โ16 | 0 | 2 | 7 | ||||||||||
| 9/11 | at Ludlow | W 48โ26 | 0 | 1 | 1 | 7 | |||||||||
| 9/4 | vs Owen County | W 56โ0 | 1 | 3 | 52 | 9 | 1 | ||||||||
| 8/28 | at Pendleton County | W 35โ7 | 3 | 8 | 48 | 1 | 1 | 19 | 7 | ||||||
| 8/21 | vs Gallatin County | W 48โ0 | 8 | 1 | |||||||||||
| Season | 6 | 21 | 123 | 1 | 2 | 1 | 19 | 1 | 17 | 63 | 3 | 2 | 1 | ||
This page isn't claimed yet
Landan's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Landan on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Dayton Football is 8โ3 (1โ2 district). Head coach Jesse Herbst.