Parents: claim your athlete's page ยท Recruiter sign in
Hull
Dayton Greendevils ยท KHSAA 1A ยท Football ยท Head coach Jesse Herbst
Season stats from box scores ยท 9 games
4 car, 38 yds (9.5 avg), 0 TD rushing
4 rush yds/g
7 rec, 162 yds (23.1 avg), 4 TD receiving
24 tackles (2.7/g), 0 TFL, 0 sacks, 1 INT, 2 FF, 1 PD defense
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Trimble County | W 49โ14 | 2 | 37 | 1 | 4 | 1 | ||||
| 10/23 | at Newport | L 7โ28 | 1 | 2 | 1 | 12 | 1 | 1 | 1 | ||
| 10/9 | at Bellevue | W 42โ6 | 2 | 25 | |||||||
| 10/2 | vs Iroquois | W 43โ12 | 1 | 21 | 1 | 3 | |||||
| 9/18 | vs Western Hills | W 38โ16 | 1 | 11 | 1 | 61 | 1 | 5 | 1 | ||
| 9/11 | at Ludlow | W 48โ26 | 1 | 23 | 3 | ||||||
| 9/4 | vs Owen County | W 56โ0 | 2 | 1 | |||||||
| 8/28 | at Pendleton County | W 35โ7 | 6 | ||||||||
| 8/21 | vs Gallatin County | W 48โ0 | 1 | 8 | |||||||
| Season | 4 | 38 | 7 | 162 | 4 | 24 | 1 | 2 | 1 | ||
This page isn't claimed yet
Anthony's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Anthony on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Dayton Football is 8โ3 (1โ2 district). Head coach Jesse Herbst.