Parents: claim your athlete's page ยท Recruiter sign in
Cooper
Anderson County Bearcats ยท KHSAA 5A ยท Football ยท Head coach David Buchanan
Season stats from box scores ยท 10 games
41/77 for 554 yds, 5 TD / 7 INT passing
55 pass yds/g
75 car, 137 yds (1.8 avg), 5 TD rushing
14 rush yds/g
2 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Cooper | L 7โ21 | 5 | 10 | 46 | 2 | 4 | 4 | 1 | ||
| 10/30 | at DeSales | L 7โ24 | 3 | 11 | 67 | 1 | 9 | 28 | 1 | ||
| 10/23 | at Woodford County | L 8โ42 | 3 | 8 | 16 | 1 | 5 | 10 | |||
| 10/16 | vs Collins | L 30โ58 | 3 | 6 | 120 | 1 | 1 | 6 | 20 | ||
| 10/2 | vs Scott County | L 14โ56 | 1 | 4 | -3 | 13 | 2 | ||||
| 9/25 | at South Oldham | W 28โ20 | 4 | 6 | 30 | 9 | 22 | 1 | 1 | ||
| 9/11 | at Harrison County | W 24โ7 | 9 | 11 | 101 | 1 | 9 | 15 | 1 | ||
| 9/4 | at Danville | L 29โ48 | 2 | 4 | 17 | 7 | 21 | 2 | |||
| 8/28 | vs Grayson County | L 14โ40 | 3 | 8 | 43 | 1 | 2 | 4 | 3 | ||
| 8/21 | vs Washington County | W 33โ7 | 8 | 9 | 117 | 2 | 9 | 12 | |||
| Season | 41 | 77 | 554 | 5 | 7 | 75 | 137 | 5 | 2 | ||
This page isn't claimed yet
Henry's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Henry on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Anderson County Football is 3โ8 (1โ3 district). Head coach David Buchanan.