Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Scott County at Anderson County
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-04T23:01:00 via admin.
Box score
Scott County
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #2 Charlie Ellison | 4 | 4 | 111 | 1 |
| Team | 4 | 4 | 111 | 1 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #2 Charlie Ellison | 1 | 1 | 1 |
| #4 Anderson Owens | 1 | 10 | 1 |
| #5 Nicholas Ranson | 2 | 64 | 1 |
| #6 Skyler Way | 5 | 38 | |
| #9 Timmy Emongo | 6 | 112 | 3 |
| #12 Jacob (JT) Wells | 1 | -1 | |
| #20 Peyton Harris | 4 | 47 | 1 |
| #23 Jamarion Herring | 2 | 7 | |
| #34 JaCorey Lathery | 2 | 22 | |
| Team | 24 | 300 | 7 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #30 Carson Mullins | 3 | 76 | |
| #31 Logan Harris | 1 | 35 | 1 |
| Team | 4 | 111 | 1 |
| Defense | Tkl | TFL | INT |
|---|---|---|---|
| #2 Charlie Ellison | 1 | ||
| #3 Asher Brewer | 4 | 1 | |
| #7 Jalen Dantzler | 3 | 1 | |
| #8 Carlos Fugate | 7 | ||
| #10 Parker Adkins | 4 | ||
| #11 Elijah Olding Smith | 6 | 2 | |
| #12 Jacob (JT) Wells | 1 | ||
| #13 Alex Mckee | 2 | 1 | |
| #14 Keller Furnish | 3 | 1 | |
| #15 Markel Moses | 1 | ||
| #17 Braxton Foote | 1 | ||
| #18 Jacob True | 1 | ||
| #20 Peyton Harris | 1 | ||
| #40 Jake Banner | 1 | ||
| #43 Elijah Faris | 1 | ||
| #65 Lucas Fint | 1 | ||
| #66 Grady McMillian | 4 | ||
| Team | 42 | 4 | 2 |
| Kicking | FGM | FGA |
|---|---|---|
| #31 Logan Harris | 6 | 7 |
| Team | 6 | 7 |
Anderson County
| Passing | Cmp | Att | Yds | INT |
|---|---|---|---|---|
| #2 Henry Cooper | 1 | 4 | -3 | |
| #8 Owen Degarmo | 1 | 1 | ||
| #12 Hudson DeGarmo | 1 | 1 | ||
| Team | 1 | 6 | -3 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| Nicholas Aldridge | 1 | 2 | |
| #1 Hudson Hatfield | 11 | 52 | 1 |
| #2 Henry Cooper | 13 | 2 | |
| #11 Eli McCann | 2 | 4 | |
| #12 Hudson DeGarmo | 9 | 147 | |
| #13 Brayden Caldwell | 3 | 8 | |
| #35 Wyatt Shouse | 2 | 5 | |
| Team | 41 | 220 | 1 |
| Receiving | Rec | Yds |
|---|---|---|
| #8 Owen Degarmo | 1 | -3 |
| Team | 1 | -3 |
| Defense | Tkl | TFL |
|---|---|---|
| Nicholas Aldridge | 1 | |
| #1 Hudson Hatfield | 4 | 1 |
| #3 Clay Beasley | 5 | |
| #4 Antoine Beeman | 3 | |
| #5 Axcel Crask | 1 | |
| #11 Eli McCann | 6 | |
| #12 Hudson DeGarmo | 5 | |
| #13 Brayden Caldwell | 4 | |
| #15 Logan Hardin | 1 | |
| #18 Rylan Lucas | 1 | |
| #35 Wyatt Shouse | 3 | |
| #62 Jon Jackson Hanks | 2 | |
| #65 Ezekial Pacheco | 2 | |
| #75 Tristan Ford | 1 | |
| Team | 39 | 1 |
| Kicking | XP | Punts |
|---|---|---|
| #7 Nathan Johnson | 2 | 1 |
| Team | 2 | 1 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.