Parents: claim your athlete's page ยท Recruiter sign in
Degarmo
Anderson County Bearcats ยท KHSAA 5A ยท Football ยท Head coach David Buchanan
Season stats from box scores ยท 10 games
0/2 for 0 yds, 0 TD / 1 INT passing
0 pass yds/g
3 car, -4 yds (-1.3 avg), 0 TD rushing
-0 rush yds/g
15 rec, 226 yds (15.1 avg), 2 TD receiving
11 tackles (1.1/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 1 PD defense
Game log
| Date | Opp | Result | Att | INT | Car | Yds | Rec | Yds | TD | Tkl | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Cooper | L 7โ21 | 3 | 25 | 2 | ||||||
| 10/30 | at DeSales | L 7โ24 | 1 | -3 | 2 | 33 | 2 | 1 | |||
| 10/23 | at Woodford County | L 8โ42 | 1 | -7 | 3 | 36 | 1 | 3 | |||
| 10/16 | vs Collins | L 30โ58 | 1 | 6 | |||||||
| 10/2 | vs Scott County | L 14โ56 | 1 | 1 | 1 | -3 | |||||
| 9/25 | at South Oldham | W 28โ20 | 1 | 39 | 1 | ||||||
| 9/11 | at Harrison County | W 24โ7 | 3 | 33 | |||||||
| 9/4 | at Danville | L 29โ48 | 1 | 9 | 1 | ||||||
| 8/28 | vs Grayson County | L 14โ40 | 1 | 54 | 3 | ||||||
| 8/21 | vs Washington County | W 33โ7 | 1 | ||||||||
| Season | 2 | 1 | 3 | -4 | 15 | 226 | 2 | 11 | 1 | ||
This page isn't claimed yet
Owen's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Owen on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Anderson County Football is 3โ8 (1โ3 district). Head coach David Buchanan.