Parents: claim your athlete's page ยท Recruiter sign in
DeGarmo
Anderson County Bearcats ยท KHSAA 5A ยท Football ยท Head coach David Buchanan
Season stats from box scores ยท 9 games
1/3 for 39 yds, 1 TD / 1 INT passing
4 pass yds/g
74 car, 676 yds (9.1 avg), 4 TD rushing
75 rush yds/g
5 rec, 87 yds (17.4 avg), 1 TD receiving
71 tackles (7.9/g), 1 TFL, 0 sacks, 1 INT, 0 FF, 1 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Cooper | L 7โ21 | 5 | 8 | 5 | ||||||||||||
| 10/30 | at DeSales | L 7โ24 | 14 | 81 | 8 | 1 | |||||||||||
| 10/23 | at Woodford County | L 8โ42 | 9 | 30 | 1 | 7 | 8 | 1 | |||||||||
| 10/16 | vs Collins | L 30โ58 | 6 | 55 | 1 | 16 | |||||||||||
| 10/2 | vs Scott County | L 14โ56 | 1 | 1 | 9 | 147 | 5 | ||||||||||
| 9/25 | at South Oldham | W 28โ20 | 1 | 1 | 39 | 1 | 12 | 133 | 2 | 1 | 1 | 11 | 1 | ||||
| 9/11 | at Harrison County | W 24โ7 | 10 | 122 | 6 | ||||||||||||
| 8/28 | vs Grayson County | L 14โ40 | 0 | 1 | 2 | 15 | 1 | 15 | 4 | ||||||||
| 8/21 | vs Washington County | W 33โ7 | 7 | 85 | 1 | 2 | 64 | 1 | 8 | ||||||||
| Season | 1 | 3 | 39 | 1 | 1 | 74 | 676 | 4 | 5 | 87 | 1 | 71 | 1 | 1 | 1 | ||
This page isn't claimed yet
Hudson's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Hudson on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Anderson County Football is 3โ8 (1โ3 district). Head coach David Buchanan.