Parents: claim your athlete's page ยท Recruiter sign in
Davidson
Kentucky Country Day Bearcats ยท KHSAA 1A ยท Football ยท Head coach Matthew Jones
โ 1,000-yard rusherโ 5 interceptionsโ 200-yard rushing gameโ 4-TD gameโ 200-yard rushing game
Season stats from box scores ยท 10 games
54 car, 1069 yds (19.8 avg), 16 TD rushing
107 rush yds/g
7 rec, 101 yds (14.4 avg), 1 TD receiving
25 tackles (2.5/g), 3 TFL, 0 sacks, 5 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Henry County | W 42โ8 | 1 | 57 | 1 | 2 | 64 | 1 | 1 | ||
| 10/23 | vs Campbellsville | W 42โ0 | 3 | 104 | 3 | 1 | |||||
| 10/16 | at Bethlehem | W 28โ14 | 13 | 101 | 1 | 1 | 11 | 4 | 1 | ||
| 10/9 | at Holy Cross (Louisville) | W 35โ7 | 8 | 88 | 2 | 7 | 1 | 1 | |||
| 9/25 | at Butler | W 34โ14 | 7 | 41 | 1 | 1 | 13 | ||||
| 9/18 | at Hopkins County Central | W 56โ6 | 2 | 68 | 2 | 1 | |||||
| 9/11 | vs DeSales | W 49โ21 | 5 | 237 | 4 | 1 | 2 | 1 | |||
| 9/4 | at Spencer County | W 42โ41 | 7 | 237 | 2 | 5 | |||||
| 8/28 | vs WEB DuBois | L 7โ34 | 2 | 16 | |||||||
| 8/21 | vs Sayre | L 19โ22 | 6 | 120 | 3 | 13 | 6 | 1 | |||
| Season | 54 | 1069 | 16 | 7 | 101 | 1 | 25 | 3 | 5 | ||
This page isn't claimed yet
Deion's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Deion on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Kentucky Country Day Football is 8โ2 (3โ0 district). Head coach Matthew Jones.