Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Sayre at Kentucky Country Day
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-05T05:07:10 via admin.
Box score
Sayre
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #10 Gage Pennington | 17 | 31 | 242 | 2 | 2 |
| Team | 17 | 31 | 242 | 2 | 2 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #1 Isaiah King | 19 | 109 | |
| #8 Harrison Phillips | 1 | 0 | |
| #10 Gage Pennington | 8 | 48 | 1 |
| Team | 28 | 157 | 1 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #2 Jesse Nance | 2 | 38 | |
| #4 AJ Corrigan | 3 | 29 | |
| #5 Jordan Backers | 1 | 6 | |
| #6 Paul Miller | 4 | 32 | |
| #8 Harrison Phillips | 3 | 25 | 1 |
| #34 Payton Rafter | 2 | 27 | |
| #80 Jake Morita | 2 | 85 | 1 |
| Team | 17 | 242 | 2 |
| Defense | Tkl | FF | FR |
|---|---|---|---|
| #1 Isaiah King | 2 | ||
| #2 Jesse Nance | 5 | 1 | |
| #3 Luke Kok | 3 | ||
| #5 Jordan Backers | 2 | ||
| #6 Paul Miller | 3 | 1 | |
| #8 Harrison Phillips | 12 | 1 | |
| #10 Gage Pennington | 4 | ||
| #24 Hudson Ward | 4 | ||
| #50 Braylan Coffman | 2 | ||
| #54 Duncan Barlow | 5 | ||
| #55 Max Parks | 3 | ||
| #56 Emory Garrett | 1 | ||
| #79 Joseph Skinner | 2 | ||
| #80 Jake Morita | 8 | 1 | |
| Team | 56 | 2 | 2 |
| Kicking | FGM | FGA | XP | Punts |
|---|---|---|---|---|
| #9 Amanuel Arms | 0 | 1 | 2 | 1 |
| Team | 0 | 1 | 2 | 1 |
Kentucky Country Day
| Passing | Cmp | Att | Yds |
|---|---|---|---|
| #7 Chase Browning | 3 | 4 | 13 |
| Team | 3 | 4 | 13 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #4 Braylen Batts-Hobbs | 5 | 34 | |
| #5 DJ Lawless | 1 | -4 | |
| #6 Deion Davidson | 6 | 120 | |
| #7 Chase Browning | 2 | 2 | |
| #8 Nic Doster | 12 | 120 | 2 |
| Team | 26 | 272 | 2 |
| Receiving | Rec | Yds |
|---|---|---|
| #6 Deion Davidson | 3 | 13 |
| Team | 3 | 13 |
| Defense | Tkl | TFL | INT |
|---|---|---|---|
| #2 Parker Otter | 1 | ||
| #3 Eric Forney | 14 | ||
| #4 Braylen Batts-Hobbs | 10 | ||
| #5 DJ Lawless | 7 | ||
| #6 Deion Davidson | 6 | 1 | |
| #8 Nic Doster | 1 | ||
| #9 Hagan Fackler | 10 | ||
| #11 Maxwell Burns | 6 | 1 | |
| #27 Cameron Schaefer | 3 | ||
| #30 Jackson White | 1 | ||
| #32 Kaleb Weaver | 1 | ||
| #42 Tripp Swisher | 5 | 1 | |
| #50 Brady Black | 1 | ||
| #60 Sam Chavez | 2 | ||
| #62 Arvin Khehira | 5 | ||
| #66 Bennett Chapman | 1 | ||
| #85 Holden Cheney | 1 | ||
| Team | 75 | 1 | 2 |
| Kicking | FGA | XP |
|---|---|---|
| #80 Caleb Haworth | 1 | 1 |
| Team | 1 | 1 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.