Parents: claim your athlete's page ยท Recruiter sign in
Pennington
Sayre Spartans ยท KHSAA 1A ยท Football ยท Head coach Chad Pennington
Season stats from box scores ยท 8 games
76/123 for 1060 yds, 17 TD / 7 INT passing
132 pass yds/g
28 car, 171 yds (6.1 avg), 5 TD rushing
21 rush yds/g
17 tackles (2.1/g), 0.5 TFL, 0 sacks, 1 INT, 0 FF, 0 PD defense
1 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD | Tkl | TFL | INT | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Middlesboro | W 31โ0 | 5 | 15 | 44 | 1 | 2 | 27 | 1 | 1 | ||||
| 10/23 | at Eminence | W 48โ12 | 9 | 15 | 169 | 4 | 4 | 16 | 3 | 1 | ||||
| 10/2 | vs Holy Cross (Louisville) | W 29โ6 | 7 | 12 | 69 | 1 | 1 | 4 | 3 | 1 | 6 | 0.5 | ||
| 9/25 | at Newport | W 43โ16 | 8 | 9 | 107 | 2 | 1 | 3 | 11 | 1 | 2 | |||
| 9/18 | vs Bracken County | W 35โ0 | 8 | 12 | 145 | 2 | 1 | 0 | ||||||
| 9/11 | at Williamsburg | W 57โ18 | 11 | 15 | 92 | 2 | 2 | 5 | 61 | 2 | ||||
| 8/28 | vs Bishop Brossart | W 42โ0 | 11 | 14 | 192 | 3 | 1 | 1 | 5 | 1 | ||||
| 8/21 | at Kentucky Country Day | W 22โ19 | 17 | 31 | 242 | 2 | 2 | 8 | 48 | 1 | 4 | |||
| Season | 76 | 123 | 1060 | 17 | 7 | 28 | 171 | 5 | 17 | 0.5 | 1 | 1 | ||
This page isn't claimed yet
Gage's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Gage on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Sayre Football is 11โ0 (3โ0 district). Head coach Chad Pennington.