Parents: claim your athlete's page ยท Recruiter sign in
Colvin
LaRue County Hawks ยท KHSAA 3A ยท Football ยท Head coach Clay Hooper
Season stats from box scores ยท 11 games
1/1 for 15 yds, 0 TD / 0 INT passing
1 pass yds/g
33 car, 386 yds (11.7 avg), 7 TD rushing
35 rush yds/g
33 rec, 851 yds (25.8 avg), 13 TD receiving
23 tackles (2.1/g), 4 TFL, 1 sacks, 3 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Webster County | W 49โ12 | 2 | 32 | 1 | ||||||||||
| 10/30 | at Taylor County | W 35โ0 | 1 | 1 | 15 | 5 | 136 | 2 | 1 | 1 | |||||
| 10/23 | vs Hart County | W 50โ6 | 1 | 46 | 1 | 5 | 92 | 1 | 2 | 1 | 1 | ||||
| 10/16 | vs Glasgow | W 33โ28 | 11 | 88 | 1 | 3 | 57 | 1 | 4 | 3 | |||||
| 10/2 | vs Edmonson County | W 41โ0 | 1 | 26 | 4 | 147 | 2 | 1 | |||||||
| 9/25 | at Adair County | W 50โ10 | 10 | 135 | 2 | 2 | 46 | 1 | 1 | 1 | |||||
| 9/18 | at Butler County | W 41โ14 | 2 | 19 | 1 | 3 | 120 | 1 | 1 | ||||||
| 9/11 | vs Green County | W 36โ35 | 2 | 27 | 1 | 1 | 4 | 4 | |||||||
| 9/4 | at Elizabethtown | W 35โ0 | 2 | 9 | 1 | 3 | 83 | 1 | 4 | 1 | |||||
| 8/28 | at Russell County | W 45โ7 | 3 | 30 | 3 | 57 | 1 | 5 | |||||||
| 8/21 | vs Thomas Nelson | W 41โ3 | 1 | 6 | 2 | 77 | 2 | ||||||||
| Season | 1 | 1 | 15 | 33 | 386 | 7 | 33 | 851 | 13 | 23 | 4 | 1 | 3 | ||
This page isn't claimed yet
Les's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Les on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
LaRue County Football is 11โ0 (5โ0 district). Head coach Clay Hooper.