Parents: claim your athlete's page Β· Recruiter sign in
Connectingβ¦
π Thomas Nelson at LaRue County
Correct score Box score & stats Coaches and ADs with a school code post instantly; everyone else is checked first.
Last updated 2026-11-08T00:59:18 via admin.
Box score
Thomas Nelson
| Passing | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|
| #17 Jaxon Price | 3 | 13 | 27 | 0 | 0 |
| Team | 3 | 13 | 27 | 0 | 0 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #7 Hayden Clark | 11 | 22 | 0 |
| #15 Dalton Willis | 1 | 5 | |
| #17 Jaxon Price | 4 | -13 | 0 |
| #24 Tanner Moss | 7 | 1 | 0 |
| Team | 23 | 15 | 0 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #2 Demetrius Firman | 0 | 0 | 0 |
| #4 Jathan Lashley | 1 | 16 | 0 |
| #7 Hayden Clark | 2 | 11 | 0 |
| #15 Dalton Willis | 0 | 0 | 0 |
| #18 Levi Harrison | 0 | 0 | 0 |
| Team | 3 | 27 | 0 |
| Defense | Tkl | TFL | Sack |
|---|---|---|---|
| #2 Demetrius Firman | 9 | ||
| #4 Jathan Lashley | 4 | ||
| #8 Dylan Bowman | 2 | ||
| #11 Kamden Donahue | 3 | ||
| #13 Quinton Smallwood | 2 | ||
| #15 Dalton Willis | 4 | 1 | |
| #18 Levi Harrison | 1 | ||
| #22 Braylen Rogers | 3 | ||
| #24 Tanner Moss | 2 | ||
| #50 Keith Bolen | 1 | ||
| #54 Nolan Carter | 3 | 1 | 1 |
| #59 Logan Downing | 2 | ||
| #74 Christian Obanion | 3 | ||
| Team | 39 | 2 | 1 |
| Kicking | FGM | FGA | Punts |
|---|---|---|---|
| #13 Quinton Smallwood | 2 | ||
| #31 Tibo Peyrard | 1 | 1 | |
| #54 Nolan Carter | 4 | ||
| Team | 1 | 1 | 6 |
LaRue County
| Passing | Cmp | Att | Yds | TD |
|---|---|---|---|---|
| #3 Brady Abell | 6 | 7 | 187 | 3 |
| #12 Houston Harris | 2 | 3 | 12 | |
| Team | 8 | 10 | 199 | 3 |
| Rushing | Car | Yds | TD |
|---|---|---|---|
| #1 Romeo Bartolomei | 8 | 101 | 1 |
| #3 Brady Abell | 1 | -2 | |
| #5 Les Colvin | 1 | 6 | |
| #6 Jayden Rojas | 1 | 12 | |
| #12 Houston Harris | 5 | 53 | 1 |
| #21 Jace Ferriss | 2 | 14 | |
| Team | 18 | 184 | 2 |
| Receiving | Rec | Yds | TD |
|---|---|---|---|
| #2 Cole Miller | 1 | 30 | |
| #5 Les Colvin | 2 | 77 | 2 |
| #7 Braylin McDowell | 3 | 80 | 1 |
| Team | 6 | 187 | 3 |
| Defense | Tkl | TFL | Sack | PD |
|---|---|---|---|---|
| #1 Romeo Bartolomei | 2 | |||
| #2 Cole Miller | 1 | |||
| #4 Owen McDowell | 1 | |||
| #6 Jayden Rojas | 1 | |||
| #12 Houston Harris | 3 | |||
| #13 Lucas Durham | 7 | 1 | 1 | |
| #14 Brock Shelton | 1 | |||
| #15 Xavier Cruse | 1 | |||
| #16 Kasen Mcdowell | 1 | |||
| #17 Kaiden Stillwell | 1 | |||
| #18 Cooper Baker | 2 | |||
| #22 Bryce Edwards | 1 | |||
| #27 Christopher Cox | 5 | |||
| #33 Dutch Slinker | 3 | |||
| #34 Braden Brooks | 1 | 1 | ||
| #44 Rylee Cundiff | 1 | 1 | ||
| #45 Blaze Mercer | 2 | |||
| #51 Caden McMillion | 4 | 1 | ||
| #54 Colton Nunn | 1 | |||
| #55 Matthew Stephens | 2 | |||
| #58 Henri Crossno | 4 | 3 | ||
| #59 Zander Senesi | 1 | |||
| #66 Jace Detre | 3 | |||
| Team | 49 | 6 | 1 | 1 |
| Kicking | FGM | FGA | XP |
|---|---|---|---|
| #12 Houston Harris | 0 | 1 | 4 |
| Team | 0 | 1 | 4 |
Entered by the schools' coaches or pulled from ArbiterLive. πΌ opens a player's post-game card to post.
π· Photos, video & coverage
No galleries yet. Shot this game? Add the link below β it's credited to you.