Parents: claim your athlete's page ยท Recruiter sign in
Clark
Thomas Nelson Generals ยท Football ยท Head coach Bryan Moore
Season stats from box scores ยท 8 games
2/2 for 1 yds, 0 TD / 0 INT passing
0 pass yds/g
98 car, 409 yds (4.2 avg), 3 TD rushing
51 rush yds/g
6 rec, 29 yds (4.8 avg), 0 TD receiving
4 tackles (0.5/g), 0 TFL, 0 sacks, 0 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | TD | Rec | Yds | Tkl | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Seneca | L 3โ34 | 11 | 11 | 0 | |||||||
| 10/23 | at Ohio County | L 18โ40 | 6 | 12 | 1 | 1 | 5 | 1 | ||||
| 10/16 | at Holmes | L 7โ27 | 1 | 7 | 0 | |||||||
| 9/25 | vs Marion County | L 20โ42 | 10 | 43 | 0 | 1 | 1 | |||||
| 9/11 | vs Fort Knox | W 15โ0 | 18 | 150 | 2 | 1 | ||||||
| 9/4 | vs Nelson County | L 0โ48 | 2 | 2 | 1 | 10 | 45 | 0 | 1 | |||
| 8/28 | at Shawnee | W 10โ0 | 31 | 119 | 0 | 3 | 13 | |||||
| 8/21 | at LaRue County | L 3โ41 | 11 | 22 | 0 | 2 | 11 | |||||
| Season | 2 | 2 | 1 | 98 | 409 | 3 | 6 | 29 | 4 | 1 | ||
This page isn't claimed yet
Hayden's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Hayden on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Thomas Nelson Football is 2โ8. Head coach Bryan Moore.