Parents: claim your athlete's page ยท Recruiter sign in
Carter
Thomas Nelson Generals ยท Football ยท Head coach Bryan Moore
Season stats from box scores ยท 10 games
18 car, 68 yds (3.8 avg), 1 TD rushing
7 rush yds/g
11 rec, 131 yds (11.9 avg), 1 TD receiving
22 tackles (2.2/g), 3.5 TFL, 1.5 sacks, 0 INT, 0 FF, 0 PD defense
25 punts, 0.0 avg punting
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | Sack | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs Seneca | L 3โ34 | 4 | 3 | 0 | 2 | 9 | 0 | 4 | 0.5 | 0.5 | 3 |
| 10/23 | at Ohio County | L 18โ40 | 2 | 7 | 0 | 4 | 46 | 0 | 2 | 2 | ||
| 10/16 | at Holmes | L 7โ27 | 2 | 29 | 0 | 2 | 15 | 1 | 2 | 1 | 1 | |
| 10/2 | at Washington County | L 9โ42 | 1 | -1 | 3 | |||||||
| 9/25 | vs Marion County | L 20โ42 | 1 | 2 | 1 | 3 | 61 | 0 | 2 | 3 | ||
| 9/18 | vs Breckinridge County | L 0โ6 | 2 | |||||||||
| 9/11 | vs Fort Knox | W 15โ0 | 6 | 15 | 0 | 0 | 0 | 0 | 3 | 0.5 | 2 | |
| 9/4 | vs Nelson County | L 0โ48 | 1 | 3 | 0 | 5 | ||||||
| 8/28 | at Shawnee | W 10โ0 | 1 | 10 | 0 | 4 | 0.5 | 2 | ||||
| 8/21 | at LaRue County | L 3โ41 | 3 | 1 | 1 | 4 | ||||||
| Season | 18 | 68 | 1 | 11 | 131 | 1 | 22 | 3.5 | 1.5 | 25 | ||
This page isn't claimed yet
Nolan's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Nolan on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Thomas Nelson Football is 2โ8. Head coach Bryan Moore.