Parents: claim your athlete's page ยท Recruiter sign in
Austin
Warren East Raiders ยท KHSAA 4A ยท Football ยท Head coach Jason Foley
Season stats from box scores ยท 10 games
1/5 for -8 yds, 0 TD / 0 INT passing
-1 pass yds/g
6 car, -9 yds (-1.5 avg), 0 TD rushing
-1 rush yds/g
8 rec, 133 yds (16.6 avg), 0 TD receiving
26 tackles (2.6/g), 2 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Cmp | Att | Yds | Car | Yds | Rec | Yds | Tkl | TFL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | at Nelson County | L 21โ29 | 2 | ||||||||
| 10/30 | at North Hardin | L 0โ40 | 1 | 5 | -8 | 5 | -11 | 1 | 21 | 1 | |
| 10/23 | vs Logan County | L 21โ43 | 1 | 7 | 3 | ||||||
| 10/16 | at Paducah Tilghman | L 0โ39 | 1 | 5 | 4 | ||||||
| 10/2 | at Allen County-Scottsville | W 28โ7 | 1 | 2 | 0 | 0 | 5 | 2 | |||
| 9/25 | at Franklin-Simpson | W 31โ28 | 1 | 18 | |||||||
| 9/18 | vs Calloway County | W 40โ14 | 1 | 22 | |||||||
| 9/4 | at Central Hardin | W 21โ0 | 2 | 35 | 1 | ||||||
| 8/28 | vs Greenwood | L 14โ15 | 0 | 0 | 7 | ||||||
| 8/21 | vs Ohio County | W 35โ0 | 1 | 25 | 3 | ||||||
| Season | 1 | 5 | -8 | 6 | -9 | 8 | 133 | 26 | 2 | ||
This page isn't claimed yet
Dakiyhan's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Dakiyhan on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Warren East Football is 6โ5 (3โ2 district). Head coach Jason Foley.