Parents: claim your athlete's page ยท Recruiter sign in
Warren East Football
Raiders. KHSAA Class 4A, District 1, Region 1. Head coach Jason Foley.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | vs Ohio County | W 35โ0 |
| 8/28 | vs Greenwood | L 14โ15 |
| 9/4 | at Central Hardin | W 21โ0 |
| 9/11 | vs Warren Central | W 14โ0 |
| 9/18 | vs Calloway County District | W 40โ14 |
| 9/25 | at Franklin-Simpson District | W 31โ28 |
| 10/2 | at Allen County-Scottsville District | W 28โ7 |
| 10/16 | at Paducah Tilghman District | L 0โ39 |
| 10/23 | vs Logan County District | L 21โ43 |
| 10/30 | at North Hardin | L 0โ40 |
| 11/6 | at Nelson County | L 21โ29 |
Class 4A, District 1
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Paducah Tilghman | 11โ0 | 5โ0 | W11 |
| 2 Logan County | 8โ3 | 4โ1 | W1 |
| 3 Warren East | 6โ5 | 3โ2 | L4 |
| 4 Calloway County | 7โ4 | 2โ3 | W2 |
| 5 Franklin-Simpson | 3โ7 | 1โ4 | L1 |
| 6 Allen County-Scottsville | 1โ9 | 0โ5 | L7 |
Record book โ all-time vs. 13 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Allen County-Scottsville | 2 | 1 | 2026-10-02 | every meeting โ |
| Calloway County | 2 | 1 | 2026-09-18 | every meeting โ |
| Greenwood | 1 | 2 | 2026-08-28 | every meeting โ |
| Logan County | 0 | 3 | 2026-10-23 | every meeting โ |
| Paducah Tilghman | 0 | 3 | 2026-10-16 | every meeting โ |
| Warren Central | 2 | 1 | 2026-09-11 | every meeting โ |
| Franklin-Simpson | 2 | 1 | 2026-09-25 | every meeting โ |
| Central Hardin | 2 | 0 | 2026-09-04 | every meeting โ |
| North Hardin | 0 | 2 | 2026-10-30 | every meeting โ |
| Barren County | 0 | 1 | 2024-09-06 | every meeting โ |
| Floyd Central High School (IN) | 0 | 1 | 2025-08-22 | every meeting โ |
| Nelson County | 0 | 1 | 2026-11-06 | every meeting โ |
| Ohio County | 1 | 0 | 2026-08-21 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Warren East?
0 of 51 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Warren East's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Brandon McCluskey 876 (10 g)
Dakiyhan Austin -8 (10 g)
Brandon McCluskey 463 (10 g)
Za'Trayvion McMillian-Cofer 261 (10 g)
Azzarrious Douglas 256 (10 g)
Azzarrious Douglas 382 (10 g)
Dakiyhan Austin 133 (10 g)
Richard "Clay" Pennington 109 (8 g)
Roster
Don't see your athlete? Add them.
51 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Dakiyhan Austin | WR | 5-10 | Claim |
| 1 | Richard "Clay" Pennington | RB | Claim | |
| 2 | Za'Trayvion McMillian-Cofer | LB | Claim | |
| 3 | Diego Monge | DB | 5-6 | Claim |
| 4 | Braylon McCluskey | WR | Claim | |
| 5 | Azzarrious Douglas | WR | Claim | |
| 6 | Sam Tunks | TE | 5-9 | Claim |
| 7 | Connor Green | QB/DB | Claim | |
| 8 | Gideon Robbins | DB | 5-7 | Claim |
| 9 | Johntavius Atkins | 5-11 | Claim | |
| 10 | Xavier "Cane" Roberts | DT | Claim | |
| 11 | Brody Broderick | DB | 5-7 | Claim |
| 12 | Brandon McCluskey | DB | Claim | |
| 13 | Braydon Dalton | WR/DB | Claim | |
| 14 | Mateo Raymer | 5-7 | Claim | |
| 16 | Weston Akins | DB | 6-0 | Claim |
| 17 | Joel Kashindi | Claim | ||
| 18 | Timothy Veach | WR/DB | Claim | |
| 19 | Rylan Bannister | WR/DB | Claim | |
| 21 | Cameron Muddiman | WR/DB | 5-7 | Claim |
| 22 | Mario Serna | WR | 5-6 | Claim |
| 24 | Brayden Hood | Claim | ||
| 26 | Xavier Williams | Claim | ||
| 27 | Kennan Patrick | WR/LB | Claim | |
| 28 | Jaxon Gibson | Claim | ||
| 29 | Ayden Oliver | Claim | ||
| 30 | Elijah Franklin | Claim | ||
| 32 | Za'Karrious "Chu Chu" McMillian-Cofer | RB/LB | Claim | |
| 38 | Tucker Leer | Claim | ||
| 42 | Michael Jenkins | Claim | ||
| 48 | Ronnie "Brycen" Epley | Claim | ||
| 50 | Laife Cossel | DT | 5-8 | Claim |
| 51 | Terrell Hudson | TE/DT | Claim | |
| 53 | Nathan Arnold | Claim | ||
| 55 | Julius Boykin | OG/DT | Claim | |
| 57 | Marcum Slappy | Claim | ||
| 62 | Jayden Hall | 5-9 | Claim | |
| 64 | Cayden Dillard | OT/DT | Claim | |
| 65 | Aiden Miller | Claim | ||
| 66 | Joshua "Cance" Moore | Claim | ||
| 68 | Daniel Valencia | DT | 6-0 | Claim |
| 70 | Hunter Barrett | OT | Claim | |
| 72 | Merci Floribert | PK | Claim | |
| 73 | Zayden Hooker | OT/DT | Claim | |
| 74 | Aden Berisa | DT | 5-8 | Claim |
| 77 | Maddox Lewis | 5-9 | Claim | |
| 78 | Kaden Davis-Wilson | OT/DT | Claim | |
| 80 | Miles Priddy | Claim | ||
| 81 | Quincey Green | Claim | ||
| 89 | Zaine Shepherd | WR/DB | Claim | |
| Elijah Wooldridge | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.