Parents: claim your athlete's page ยท Recruiter sign in
Douglas
Warren East Raiders ยท KHSAA 4A ยท Football ยท Head coach Jason Foley
Season stats from box scores ยท 10 games
32 car, 256 yds (8.0 avg), 1 TD rushing
26 rush yds/g
25 rec, 382 yds (15.3 avg), 3 TD receiving
38 tackles (3.8/g), 10 TFL, 0 sacks, 1 INT, 5 FF, 3 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | TD | Tkl | TFL | INT | FF | FR | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at North Hardin | L 0โ40 | 1 | 1 | 0 | 2 | 24 | 0 | 3 | 1 | ||||
| 10/23 | vs Logan County | L 21โ43 | 3 | 6 | 0 | 4 | 43 | 0 | 2 | |||||
| 10/16 | at Paducah Tilghman | L 0โ39 | 2 | 12 | 0 | 3 | 4 | 0 | 3 | 1 | 1 | |||
| 10/2 | at Allen County-Scottsville | W 28โ7 | 4 | 34 | 0 | 3 | 40 | 1 | 8 | 3 | 2 | |||
| 9/25 | at Franklin-Simpson | W 31โ28 | 5 | 97 | 0 | 1 | 2 | 0 | 10 | 2 | 2 | 2 | 2 | |
| 9/18 | vs Calloway County | W 40โ14 | 4 | 23 | 0 | 2 | 73 | 0 | 2 | 1 | 1 | 1 | ||
| 9/11 | vs Warren Central | W 14โ0 | 5 | -10 | 0 | 2 | 34 | 0 | 2 | |||||
| 9/4 | at Central Hardin | W 21โ0 | 7 | 81 | 1 | 3 | 26 | 0 | ||||||
| 8/28 | vs Greenwood | L 14โ15 | 1 | 12 | 0 | 1 | 3 | 0 | 4 | 2 | ||||
| 8/21 | vs Ohio County | W 35โ0 | 4 | 133 | 2 | 4 | 1 | |||||||
| Season | 32 | 256 | 1 | 25 | 382 | 3 | 38 | 10 | 1 | 5 | 3 | 3 | ||
This page isn't claimed yet
Azzarrious's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Azzarrious on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Warren East Football is 6โ5 (3โ2 district). Head coach Jason Foley.