Parents: claim your athlete's page ยท Recruiter sign in
McMillian-Cofer
Warren East Raiders ยท KHSAA 4A ยท Football ยท Head coach Jason Foley
Season stats from box scores ยท 9 games
24 car, 80 yds (3.3 avg), 1 TD rushing
9 rush yds/g
3 rec, 33 yds (11.0 avg), 0 TD receiving
2 tackles (0.2/g), 0 TFL, 0 sacks, 0 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | FR |
|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at North Hardin | L 0โ40 | 2 | 2 | 0 | 1 | 10 | 1 | |
| 10/23 | vs Logan County | L 21โ43 | 1 | 5 | 0 | 1 | 7 | ||
| 10/16 | at Paducah Tilghman | L 0โ39 | 3 | 4 | 0 | ||||
| 10/2 | at Allen County-Scottsville | W 28โ7 | 5 | 24 | 1 | 1 | 16 | ||
| 9/18 | vs Calloway County | W 40โ14 | 2 | 6 | 0 | ||||
| 9/11 | vs Warren Central | W 14โ0 | 4 | 7 | 0 | ||||
| 9/4 | at Central Hardin | W 21โ0 | 4 | 21 | 0 | ||||
| 8/28 | vs Greenwood | L 14โ15 | 1 | 0 | 0 | ||||
| 8/21 | vs Ohio County | W 35โ0 | 2 | 11 | 1 | 1 | |||
| Season | 24 | 80 | 1 | 3 | 33 | 2 | 1 | ||
This page isn't claimed yet
Za'Karrious "Chu Chu"'s stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Za'Karrious "Chu Chu" on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Warren East Football is 6โ5 (3โ2 district). Head coach Jason Foley.