Parents: claim your athlete's page ยท Recruiter sign in
Johnson
Prestonsburg Blackcats ยท KHSAA 2A ยท Football ยท Head coach Wes Hager
โ 4-TD gameโ 200-yard rushing gameโ 200-yard rushing gameโ 4-TD gameโ 1,000-yard rusherโ 4-TD game
Season stats from box scores ยท 11 games
77/104 for 1281 yds, 16 TD / 3 INT passing
116 pass yds/g
97 car, 1833 yds (18.9 avg), 34 TD rushing
167 rush yds/g
Game log
| Date | Opp | Result | Cmp | Att | Yds | TD | INT | Car | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Pike County Central | W 51โ6 | 7 | 8 | 135 | 2 | 10 | 78 | 5 | |
| 10/30 | at Estill County | W 55โ17 | 3 | 5 | 35 | 1 | 12 | 263 | 3 | |
| 10/23 | vs Martin County | W 59โ14 | 2 | 2 | 24 | 8 | 223 | 5 | ||
| 10/16 | at Leslie County | W 57โ20 | 9 | 11 | 173 | 3 | 11 | 166 | 2 | |
| 10/9 | at Floyd Central | W 54โ14 | 4 | 6 | 116 | 2 | 6 | 179 | 4 | |
| 10/2 | vs Knott County Central | W 59โ13 | 11 | 15 | 202 | 2 | 5 | 193 | 4 | |
| 9/18 | vs Pike County Central | W 49โ0 | 8 | 12 | 147 | 3 | 8 | 151 | 2 | |
| 9/11 | vs East Ridge | W 41โ22 | 10 | 13 | 121 | 2 | 9 | 193 | 3 | |
| 9/4 | at Hazard | W 42โ17 | 9 | 10 | 82 | 1 | 9 | 177 | 3 | |
| 8/29 | at Pikeville | L 0โ30 | 5 | 12 | 41 | 2 | 12 | 57 | ||
| 8/21 | at Betsy Layne | W 37โ6 | 9 | 10 | 205 | 1 | 7 | 153 | 3 | |
| Season | 77 | 104 | 1281 | 16 | 3 | 97 | 1833 | 34 | ||
This page isn't claimed yet
Alexander's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Alexander on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Prestonsburg Football is 10โ1 (4โ0 district). Head coach Wes Hager.