Parents: claim your athlete's page ยท Recruiter sign in
Prestonsburg Football
Blackcats. KHSAA Class 2A, District 7, Region 4. Head coach Wes Hager.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/21 | at Betsy Layne | W 37โ6 |
| 8/29 | at Pikeville | L 0โ30 |
| 9/4 | at Hazard | W 42โ17 |
| 9/11 | vs East Ridge | W 41โ22 |
| 9/18 | vs Pike County Central | W 49โ0 |
| 10/2 | vs Knott County Central District | W 59โ13 |
| 10/9 | at Floyd Central District | W 54โ14 |
| 10/16 | at Leslie County District | W 57โ20 |
| 10/23 | vs Martin County District | W 59โ14 |
| 10/30 | at Estill County | W 55โ17 |
| 11/6 | vs Pike County Central Playoffs โ Round 1 | W 51โ6 |
| 11/13 | vs Shelby Valley Playoffs โ Round 2 | 7:00 PM |
Class 2A, District 7
| Team | Overall | Dist | Strk |
|---|---|---|---|
| 1 Prestonsburg | 10โ1 | 4โ0 | W9 |
| 2 Floyd Central | 5โ6 | 3โ1 | W1 |
| 3 Leslie County | 4โ7 | 2โ2 | L1 |
| 4 Martin County | 4โ7 | 1โ3 | L5 |
| 5 Knott County Central | 4โ5 | 0โ4 | L4 |
Record book โ all-time vs. 14 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Betsy Layne | 3 | 1 | 2026-08-21 | every meeting โ |
| East Ridge | 4 | 0 | 2026-09-11 | every meeting โ |
| Knott County Central | 4 | 0 | 2026-10-02 | every meeting โ |
| Martin County | 3 | 1 | 2026-10-23 | every meeting โ |
| Pike County Central | 4 | 0 | 2026-11-06 | every meeting โ |
| Leslie County | 3 | 0 | 2026-10-16 | every meeting โ |
| Floyd Central | 3 | 0 | 2026-10-09 | every meeting โ |
| Hazard | 3 | 0 | 2026-09-04 | every meeting โ |
| Estill County | 2 | 0 | 2026-10-30 | every meeting โ |
| Breathitt County | 0 | 1 | 2024-11-01 | every meeting โ |
| Lewis County | 1 | 0 | 2024-09-13 | every meeting โ |
| Paintsville | 1 | 0 | 2024-09-06 | every meeting โ |
| Shelby Valley | 1 | 0 | 2025-08-30 | every meeting โ |
| Pikeville | 0 | 1 | 2026-08-29 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Prestonsburg?
0 of 49 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Prestonsburg's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Season leaders from coach-entered box scores
Alexander Johnson 1281 (11 g)
Trevor Maynard 30 (10 g)
Roster
Don't see your athlete? Add them.
49 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Brody Hicks | TE/DE | Claim | |
| 1 | Brayden Murphy | Claim | ||
| 2 | Alexander Johnson | QB/LB | Claim | |
| 3 | Khenan Welch | TE/LB | Claim | |
| 4 | Drake Hatfield | RB/DB | 5-7 | Claim |
| 5 | Colin Hatfield | RB/LB | 5-7 | Claim |
| 6 | Trevor Maynard | Claim | ||
| 7 | Cruiz Clark | WR/DB | Claim | |
| 8 | Derek Adams | Claim | ||
| 9 | Mullins Zachary | Claim | ||
| 10 | Wesley Vanhoose | WR/DE | Claim | |
| 11 | Wyatt Patton | WR/DB | Claim | |
| 12 | Clay Runyon | WR/DB | 5-10 | Claim |
| 13 | Dixon Connor | Claim | ||
| 13 | Connor Dixon | Claim | ||
| 14 | Barrett Hunter | WR/DB | 5-9 | Claim |
| 15 | Bryson Stanley | WR/DB | Claim | |
| 16 | Cameron Burchett | Claim | ||
| 16 | Luke Steele | Claim | ||
| 18 | Bo McDonald | RB/LB | Claim | |
| 20 | Axel Miller | WR/DB | Claim | |
| 21 | Drake Tackett | WR | Claim | |
| 22 | Maddix Tackett | RB/LB | Claim | |
| 23 | Hunter Jace | Claim | ||
| 24 | Mason Vanhoose | RB/LB | Claim | |
| 25 | Bentlee Lawson | Claim | ||
| 28 | Crayson Lafferty | Claim | ||
| 32 | Samuel Hyden | WR/LB | Claim | |
| 33 | Maddox Pugh | RB/LB | 5-6 | Claim |
| 35 | Elijah Maynard | Claim | ||
| 44 | Jesse Daniels | Claim | ||
| 50 | Seth Wright | 5-9 | Claim | |
| 52 | Grant Clifton | OL/DL | 5-7 | Claim |
| 53 | Braxton Moore | Claim | ||
| 55 | Noah Price | OL/DL | 5-7 | Claim |
| 56 | Samuel Hale | OL/DL | 5-8 | Claim |
| 58 | Mason Case | Claim | ||
| 60 | Hudson Elliot | Claim | ||
| 62 | Andrew Ousley | OL/DL | Claim | |
| 62 | Miles Pennington | OL/DL | Claim | |
| 63 | Bryceton Foley | OL/DL | Claim | |
| 64 | Giovanni Spradlin | 6-0 | Claim | |
| 65 | Karston Johnson | OL/DL | 5-10 | Claim |
| 66 | Colton Hamilton | OL/DL | Claim | |
| 70 | Colton Roberts | OL/DL | Claim | |
| 74 | Robert Cash Dotson | OL/DL | Claim | |
| 75 | Christopher Rylan Stephens | OL/DL | Claim | |
| 77 | Stephen Cayden Reynolds | OL/DL | Claim | |
| 84 | Byran Powers | OL/DL | 5-7 | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.