Parents: claim your athlete's page ยท Recruiter sign in
Prestonsburg Boys' Soccer
Blackcats. Head coach Dylan Moore.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/10 | vs Letcher County Central | W 8โ0 |
| 8/17 | vs Shelby Valley | W 20โ0 |
| 8/20 | vs Pikeville | L 3โ4 |
| 8/25 | at Pike County Central | W 7โ0 |
| 8/27 | at Belfry | W 7โ0 |
| 8/29 | at Jackson City | L 1โ5 |
| 9/7 | at Belfry | W 4โ3 |
| 9/8 | vs Lawrence County | L 0โ3 |
| 9/10 | vs Pikeville at Paintsville High School โ Paintsville Football/Soccer Stadium | L 5โ6 |
| 9/14 | vs Jackson City | L 1โ2 |
| 9/17 | at Johnson Central | L 2โ4 |
| 9/21 | at East Carter | L 0โ4 |
| 9/24 | at Oneida Baptist | L 0โ2 |
| 9/26 | vs South Laurel | L 1โ3 |
| 9/28 | at Letcher County Central | L 4โ5 |
| 10/5 | vs Paintsville | W 4โ1 |
| 10/15 | vs Belfry | W 5โ1 |
| 10/20 | at Johnson Central | L 0โ3 |
Record book โ all-time vs. 12 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Belfry | 3 | 0 | 2026-10-15 | every meeting โ |
| Jackson City | 0 | 2 | 2026-09-14 | every meeting โ |
| Letcher County Central | 1 | 1 | 2026-09-28 | every meeting โ |
| Johnson Central | 0 | 2 | 2026-10-20 | every meeting โ |
| Pikeville | 0 | 2 | 2026-09-10 | every meeting โ |
| East Carter | 0 | 1 | 2026-09-21 | every meeting โ |
| Lawrence County | 0 | 1 | 2026-09-08 | every meeting โ |
| Oneida Baptist | 0 | 1 | 2026-09-24 | every meeting โ |
| Paintsville | 1 | 0 | 2026-10-05 | every meeting โ |
| Pike County Central | 1 | 0 | 2026-08-25 | every meeting โ |
| Shelby Valley | 1 | 0 | 2026-08-17 | every meeting โ |
| South Laurel | 0 | 1 | 2026-09-26 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Prestonsburg?
0 of 14 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Prestonsburg's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
14 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 2 | Gaven Goble | 5-9 | Claim | |
| 12 | Andrew Goble | 5-8 | Claim | |
| 14 | Rylee Roberts | Claim | ||
| 15 | Colton Wallen | Claim | ||
| 16 | Aiden Hall | Claim | ||
| 20 | Andy Cardenas | 5-3 | Claim | |
| 21 | Christian Amador | 5-5 | Claim | |
| 23 | Gabe Hunt | Claim | ||
| 24 | Jackson Nelson | 5-2 | Claim | |
| 25 | Ian Holbrook | 5-4 | Claim | |
| 30 | Landon Stephens | Claim | ||
| 44 | Combs Timothy | Claim | ||
| 71 | Aubrey Caden Ratliff | Claim | ||
| Dustin Stumbo | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.