Parents: claim your athlete's page ยท Recruiter sign in
Lawrence County Boys' Soccer
Bulldogs. Head coach Scott Johnson.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/11 | vs Boyd County | L 0โ3 |
| 8/12 | vs Boyd County | L 0โ3 |
| 8/13 | at Belfry | W 3โ2 |
| 8/18 | at Johnson Central | L 1โ6 |
| 8/20 | vs Russell | L 0โ8 |
| 8/25 | at Boyd County | L 1โ4 |
| 8/31 | vs Paintsville | W 8โ2 |
| 9/1 | at Pike County Central | W 7โ2 |
| 9/2 | at Shelby Valley | W 8โ0 |
| 9/3 | vs Ashland Blazer | L 1โ7 |
| 9/8 | at Prestonsburg | W 3โ0 |
| 9/15 | vs East Carter | L 0โ6 |
| 9/17 | vs Belfry | W 3โ2 |
| 9/22 | at Pikeville | L 1โ2 |
| 9/24 | vs Chesapeake High/Middle School | L 1โ2 |
| 9/28 | at Knott County Central | W 8โ0 |
| 10/1 | at Greenup County | W 2โ1 |
| 10/7 | vs Fairland High School/Middle School-Proctorville | L 0โ2 |
| 10/8 | vs Grace Christian | L 2โ4 |
| 10/15 | vs Paintsville | W 4โ0 |
| 10/20 | vs Pikeville at Johnson Central High School โ Soccer Field | W 3โ2 |
| 10/21 | at Johnson Central | L 0โ4 |
Record book โ all-time vs. 16 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Boyd County | 0 | 3 | 2026-08-25 | every meeting โ |
| Belfry | 2 | 0 | 2026-09-17 | every meeting โ |
| Johnson Central | 0 | 2 | 2026-10-21 | every meeting โ |
| Paintsville | 2 | 0 | 2026-10-15 | every meeting โ |
| Pikeville | 1 | 1 | 2026-10-20 | every meeting โ |
| Knott County Central | 1 | 0 | 2026-09-28 | every meeting โ |
| Ashland Blazer | 0 | 1 | 2026-09-03 | every meeting โ |
| East Carter | 0 | 1 | 2026-09-15 | every meeting โ |
| Greenup County | 1 | 0 | 2026-10-01 | every meeting โ |
| Russell | 0 | 1 | 2026-08-20 | every meeting โ |
| Pike County Central | 1 | 0 | 2026-09-01 | every meeting โ |
| Shelby Valley | 1 | 0 | 2026-09-02 | every meeting โ |
| Prestonsburg | 1 | 0 | 2026-09-08 | every meeting โ |
| Chesapeake High/Middle School | 0 | 1 | 2026-09-24 | every meeting โ |
| Fairland High School/Middle School-Proctorville | 0 | 1 | 2026-10-07 | every meeting โ |
| Grace Christian | 0 | 1 | 2026-10-08 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Lawrence County?
0 of 27 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Lawrence County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
27 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Branson Proctor | Claim | ||
| 2 | Riley Maynard | Claim | ||
| 3 | Cole Robinette | Claim | ||
| 4 | Remi Marcum | Claim | ||
| 5 | Cash Curnutte | Claim | ||
| 5 | Dalton Shapaka | Claim | ||
| 6 | Isaac Febish | Claim | ||
| 7 | Cooper Vinson | Claim | ||
| 8 | Bentley Conley | Claim | ||
| 9 | Daniel Clemente | Claim | ||
| 10 | Wyatt Haney | Claim | ||
| 11 | Trey Keeton | Claim | ||
| 12 | Levi Hensley | Claim | ||
| 13 | Maddox Webb | 5-1 | Claim | |
| 15 | Korbin Brown | Claim | ||
| 16 | Preston Ward | Claim | ||
| 17 | Corbin Lee | Claim | ||
| 18 | Bryant Stepp | Claim | ||
| 19 | Jack Cline | 5-9 | Claim | |
| 20 | Dawson Kitts | Claim | ||
| 21 | Bentley Fleming | Claim | ||
| 22 | Isaac Maynard | Claim | ||
| 23 | Tucker Smith | Claim | ||
| 25 | Jace Fletcher | Claim | ||
| 28 | Eli Preece | Claim | ||
| 31 | Colton New | 6-0 | Claim | |
| 34 | Bobby Baisden | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.