Parents: claim your athlete's page ยท Recruiter sign in
Paintsville Boys' Soccer
Tigers. Head coach James Stambaugh.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country๐ฃ Bass Fishing
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/17 | vs Belfry | L 3โ6 |
| 8/19 | vs Johnson Central | L 0โ8 |
| 8/25 | at Pikeville | L 0โ8 |
| 8/27 | vs Morgan County | W 3โ1 |
| 8/31 | at Lawrence County | L 2โ8 |
| 9/7 | vs Shelby Valley | W 10โ2 |
| 9/10 | at Pike County Central | W 4โ0 |
| 9/12 | vs Pikeville at Prestonsburg High School โ Stonecrest Complex | L 0โ8 |
| 9/12 | at Shelby Valley | 12:00 PM Post score |
| 9/14 | at Letcher County Central | L 1โ3 |
| 9/15 | vs Shelby Valley | W 9โ1 |
| 9/19 | vs Knott County Central | W 3โ1 |
| 9/21 | vs Pike County Central | W 1โ0 |
| 9/22 | vs Letcher County Central | L 1โ3 |
| 9/28 | at Belfry | L 0โ5 |
| 9/29 | at Morgan County | L 2โ4 |
| 10/1 | at Johnson Central | L 0โ6 |
| 10/5 | at Prestonsburg | L 1โ4 |
| 10/7 | vs Perry County Central at East Perry County Elementary School โ Perry Central Soccer Field | L 0โ1 |
| 10/15 | at Lawrence County | L 0โ4 |
Record book โ all-time vs. 11 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Letcher County Central | 0 | 2 | 2026-09-22 | every meeting โ |
| Belfry | 0 | 2 | 2026-09-28 | every meeting โ |
| Johnson Central | 0 | 2 | 2026-10-01 | every meeting โ |
| Lawrence County | 0 | 2 | 2026-10-15 | every meeting โ |
| Morgan County | 1 | 1 | 2026-09-29 | every meeting โ |
| Pikeville | 0 | 2 | 2026-09-12 | every meeting โ |
| Shelby Valley | 2 | 0 | 2026-09-15 | every meeting โ |
| Pike County Central | 2 | 0 | 2026-09-21 | every meeting โ |
| Knott County Central | 1 | 0 | 2026-09-19 | every meeting โ |
| Perry County Central | 0 | 1 | 2026-10-07 | every meeting โ |
| Prestonsburg | 0 | 1 | 2026-10-05 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Paintsville?
0 of 15 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Paintsville's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
15 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Logan Bennett | GK | 5-7 | Claim |
| 1 | Wade Bricken | CAM | 5-8 | Claim |
| 2 | Caleb Patel | Claim | ||
| 4 | Brandon Cortes | RW/RB | Claim | |
| 5 | Ved Patel | CB | Claim | |
| 7 | Carson Montgomery | CDM/CB | Claim | |
| 8 | Terry Dong | Claim | ||
| 10 | Matthew Bowling | ST/CAM | 5-6 | Claim |
| 11 | Braydun Wiley | CDM/RB | Claim | |
| 12 | Seth Stambaugh | ST/CB | 6-0 | Claim |
| 13 | Ian Hensley | LW | Claim | |
| 14 | Jayden Jude | LB/GK | Claim | |
| 18 | Caleb Baker | RW/RB | 5-6 | Claim |
| 36 | Isaac Freeman | LB/CB | Claim | |
| 38 | Gunner Gibson | CB/RB | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.