Parents: claim your athlete's page ยท Recruiter sign in
Oneida Baptist Boys' Soccer
Mountaineers. Head coach Hunter House.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/15 | vs Johnson Central | L 1โ5 |
| 8/17 | vs Corbin | L 0โ2 |
| 8/22 | vs Eastern at Great Crossing High School โ Stadium | L 0โ8 |
| 8/22 | at Great Crossing | L 1โ6 |
| 8/24 | vs Madison Southern | L 1โ5 |
| 8/25 | vs Middlesboro | 6:00 PM Post score |
| 8/26 | vs Middlesboro | W 9โ0 |
| 8/27 | vs Barbourville | W 6โ0 |
| 8/31 | at Sayre | L 2โ3 |
| 9/4 | vs Danville Christian | W 4โ3 |
| 9/8 | at West Jessamine | L 0โ8 |
| 9/12 | at Berea | W 3โ1 |
| 9/15 | at Somerset | L 4โ6 |
| 9/18 | vs Jackson City | L 0โ3 |
| 9/19 | at Scott County | L 1โ5 |
| 9/22 | at North Laurel | L 1โ5 |
| 9/24 | vs Prestonsburg | W 2โ0 |
| 9/29 | at Whitley County | W 7โ2 |
| 10/5 | vs South Laurel | L 0โ4 |
| 10/8 | at Southwestern | L 4โ5 |
| 10/12 | vs Whitley County at North Laurel High School โ Football/Soccer Stadium | W 3โ2 |
| 10/14 | at North Laurel | L 1โ5 |
Record book โ all-time vs. 19 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| North Laurel | 0 | 2 | 2026-10-14 | every meeting โ |
| Whitley County | 2 | 0 | 2026-10-12 | every meeting โ |
| Jackson City | 0 | 1 | 2026-09-18 | every meeting โ |
| Barbourville | 1 | 0 | 2026-08-27 | every meeting โ |
| Berea | 1 | 0 | 2026-09-12 | every meeting โ |
| Corbin | 0 | 1 | 2026-08-17 | every meeting โ |
| Danville Christian | 1 | 0 | 2026-09-04 | every meeting โ |
| Eastern | 0 | 1 | 2026-08-22 | every meeting โ |
| Great Crossing | 0 | 1 | 2026-08-22 | every meeting โ |
| Johnson Central | 0 | 1 | 2026-08-15 | every meeting โ |
| Madison Southern | 0 | 1 | 2026-08-24 | every meeting โ |
| Middlesboro | 1 | 0 | 2026-08-26 | every meeting โ |
| Sayre | 0 | 1 | 2026-08-31 | every meeting โ |
| West Jessamine | 0 | 1 | 2026-09-08 | every meeting โ |
| Somerset | 0 | 1 | 2026-09-15 | every meeting โ |
| Scott County | 0 | 1 | 2026-09-19 | every meeting โ |
| Prestonsburg | 1 | 0 | 2026-09-24 | every meeting โ |
| South Laurel | 0 | 1 | 2026-10-05 | every meeting โ |
| Southwestern | 0 | 1 | 2026-10-08 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Oneida Baptist?
0 of 15 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Oneida Baptist's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
15 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 1 | Jace Canter | Claim | ||
| 2 | Ezekiel Cantrell | Claim | ||
| 3 | Chris Kaingbanja | Claim | ||
| 4 | Fayissa Kassa | Claim | ||
| 5 | Shaolin Rolle | Claim | ||
| 7 | Saykongbee Afese | Claim | ||
| 8 | Connor Rosenow | Claim | ||
| 9 | Cedar Tive | 6-3 | Claim | |
| 10 | Robel Shiferaw | Claim | ||
| 11 | Mathew Nyuma | Claim | ||
| 12 | Suratouch Laohapatanawong | Claim | ||
| 13 | Gideon Muchiri | Claim | ||
| 17 | Ryan Dodge | Claim | ||
| Colton York | Claim | |||
| Simon Yoseph | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.