Parents: claim your athlete's page ยท Recruiter sign in
Whitley County Boys' Soccer
Colonels. Head coach Michael Branham.
๐ Football๐ Boys' Basketball๐ Girls' Basketballโฝ Boys' Soccerโฝ Girls' Soccer๐พ Boys' Tennis๐พ Girls' Tennis๐ Volleyballโพ Baseball๐ฅ Softball๐คผ Wrestling๐คผ Girls' Wrestling๐ Boys' Swimming & Diving๐ Girls' Swimming & Diving๐ Boys' Track & Field๐ Girls' Track & Fieldโณ Boys' Golfโณ Girls' Golf๐น Boys' Archery๐น Girls' Archery๐ณ Boys' Bowling๐ณ Girls' Bowling๐ฃ Competitive Cheer๐ Boys' Cross Country๐ Girls' Cross Country
Schedule & results
| Date | Opponent | Result |
|---|---|---|
| 8/10 | at Knott County Central | W 8โ0 |
| 8/15 | vs Boyle County | L 1โ7 |
| 8/20 | vs Middlesboro | W 8โ0 |
| 8/24 | vs Harlan County at Corbin High School Soccer Field | W 8โ1 |
| 8/25 | at Corbin | L 0โ4 |
| 8/29 | at Estill County | W 6โ4 |
| 8/31 | vs North Laurel | L 0โ8 |
| 9/3 | at Pulaski County | L 0โ7 |
| 9/8 | at Lincoln County | L 1โ7 |
| 9/10 | at Wayne County | L 4โ5 |
| 9/15 | at Hazard | W 3โ1 |
| 9/17 | vs Southwestern | W 3โ0 |
| 9/19 | at Garrard County | W 5โ1 |
| 9/22 | vs Barbourville | W 8โ0 |
| 9/24 | at South Laurel | L 2โ5 |
| 9/29 | vs Oneida Baptist | L 2โ7 |
| 10/12 | vs Oneida Baptist at North Laurel High School โ Football/Soccer Stadium | L 2โ3 |
Record book โ all-time vs. 16 opponents, as far back as the record goes
| Opponent | W | L | Last | |
|---|---|---|---|---|
| Oneida Baptist | 0 | 2 | 2026-10-12 | every meeting โ |
| Estill County | 1 | 0 | 2026-08-29 | every meeting โ |
| Hazard | 1 | 0 | 2026-09-15 | every meeting โ |
| Knott County Central | 1 | 0 | 2026-08-10 | every meeting โ |
| Barbourville | 1 | 0 | 2026-09-22 | every meeting โ |
| Boyle County | 0 | 1 | 2026-08-15 | every meeting โ |
| Corbin | 0 | 1 | 2026-08-25 | every meeting โ |
| Garrard County | 1 | 0 | 2026-09-19 | every meeting โ |
| Harlan County | 1 | 0 | 2026-08-24 | every meeting โ |
| Lincoln County | 0 | 1 | 2026-09-08 | every meeting โ |
| Middlesboro | 1 | 0 | 2026-08-20 | every meeting โ |
| North Laurel | 0 | 1 | 2026-08-31 | every meeting โ |
| Pulaski County | 0 | 1 | 2026-09-03 | every meeting โ |
| South Laurel | 0 | 1 | 2026-09-24 | every meeting โ |
| Southwestern | 1 | 0 | 2026-09-17 | every meeting โ |
| Wayne County | 0 | 1 | 2026-09-10 | every meeting โ |
Past seasons come from ArbiterLive; this season's finals are added as they're posted.
High school coach or AD at Whitley County?
0 of 24 athletes have claimed their page
Coaches: invite every parent ยท how it worksA claimed page gets the photo on post-game cards, a spot on the Player of the Week ballot, the keepsake PDF and a page that stays after graduation. Free; a parent does it in five minutes. Teams of 8+ at 100% are featured on the front page.
Post scores instantly with your school's reporting code โ no account. Report a score ยท Update the roster or schedule ยท Get Whitley County's code. ยท Invite parents to claim pages
๐ฐ Coverage, photos & video
No stories or galleries yet. Covered this team or one of its athletes? Add the link โ it's credited to you.
Roster
Don't see your athlete? Add them.
24 players. Underlined names are claimed pages (photo, cards, Player of the Week eligibility, keepsake); every other name is a page waiting to be claimed. Parents: how to claim it.
| # | Name | Pos | Ht / Wt | Profile |
|---|---|---|---|---|
| 0 | Clyde Johnson | GK | 6-0 | Claim |
| 1 | Bryson Mahan | ST/CAM | 5-10 | Claim |
| 3 | Mason Taylor | CAM | 5-6 | Claim |
| 4 | Caden Collett | CB | 5-5 | Claim |
| 7 | Fabrizio Cima | ST | 5-10 | Claim |
| 11 | Isac Perez | LB | 5-9 | Claim |
| 15 | Kaden Hale | RB | Claim | |
| 19 | Devon Henson | CB | 5-6 | Claim |
| 21 | Noah Rector | ST | Claim | |
| 25 | Trentin Askins | LB/RB | 5-8 | Claim |
| 30 | Coby Moses | CAM | Claim | |
| 36 | Larruice Felipe | CDM/CB | 5-6 | Claim |
| 38 | Ean Collins | CM | 5-5 | Claim |
| 41 | Kaden Davis | CM/CB | 5-7 | Claim |
| 48 | Antonio Juan | CB | 5-10 | Claim |
| Brayden Hale | Claim | |||
| Tucker Hale | 5-8 | Claim | ||
| Caleb Kolvek | Claim | |||
| Skyler Mahan | 5-6 | Claim | ||
| Wesley McLaughlin | 5-2 | Claim | ||
| Justin Mcfarland | Claim | |||
| Tayton Mitchell | 5-7 | Claim | ||
| Jaxson Riggs | Claim | |||
| Jacob Vega-Gonzalez | Claim |
A parent or guardian asking for a name to come down doesn't need to give a reason โ email the admin.