Parents: claim your athlete's page ยท Recruiter sign in
Pugh
Prestonsburg Blackcats ยท KHSAA 2A ยท Football ยท Head coach Wes Hager
Season stats from box scores ยท 11 games
5 car, 56 yds (11.2 avg), 0 TD rushing
5 rush yds/g
11 rec, 278 yds (25.3 avg), 7 TD receiving
98 tackles (8.9/g), 22 TFL, 1 sacks, 2 INT, 1 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | Rec | Yds | TD | Tkl | TFL | Sack | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Pike County Central | W 51โ6 | 1 | 39 | 1 | |||||||
| 10/30 | at Estill County | W 55โ17 | 2 | 29 | 15 | 5 | ||||||
| 10/23 | vs Martin County | W 59โ14 | 1 | 0 | 8 | 3 | ||||||
| 10/16 | at Leslie County | W 57โ20 | 1 | 45 | 1 | 10 | 1 | |||||
| 10/9 | at Floyd Central | W 54โ14 | 1 | 33 | 1 | 12 | 4 | |||||
| 10/2 | vs Knott County Central | W 59โ13 | 2 | 63 | 1 | 8 | 1 | |||||
| 9/18 | vs Pike County Central | W 49โ0 | 2 | 73 | 2 | 7 | 1 | 1 | ||||
| 9/11 | vs East Ridge | W 41โ22 | 2 | 6 | 1 | 8 | 1 | 1 | ||||
| 9/4 | at Hazard | W 42โ17 | 2 | 27 | 1 | 8 | 13 | 1 | 1 | 1 | ||
| 8/29 | at Pikeville | L 0โ30 | 1 | 11 | 6 | 1 | ||||||
| 8/21 | at Betsy Layne | W 37โ6 | 11 | 4 | ||||||||
| Season | 5 | 56 | 11 | 278 | 7 | 98 | 22 | 1 | 2 | 1 | ||
This page isn't claimed yet
Maddox's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Maddox on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Prestonsburg Football is 10โ1 (4โ0 district). Head coach Wes Hager.