Parents: claim your athlete's page ยท Recruiter sign in
Hatfield
Prestonsburg Blackcats ยท KHSAA 2A ยท Football ยท Head coach Wes Hager
Season stats from box scores ยท 11 games
68 car, 670 yds (9.9 avg), 6 TD rushing
61 rush yds/g
3 rec, 19 yds (6.3 avg), 0 TD receiving
21 tackles (1.9/g), 6 TFL, 3 sacks, 1 INT, 0 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Rec | Yds | Tkl | TFL | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6 | vs Pike County Central | W 51โ6 | 7 | 64 | |||||||
| 10/30 | at Estill County | W 55โ17 | 8 | 90 | |||||||
| 10/23 | vs Martin County | W 59โ14 | 3 | 93 | 1 | ||||||
| 10/16 | at Leslie County | W 57โ20 | 11 | 154 | 1 | ||||||
| 10/9 | at Floyd Central | W 54โ14 | 3 | 50 | 1 | ||||||
| 10/2 | vs Knott County Central | W 59โ13 | 5 | 30 | 1 | ||||||
| 9/18 | vs Pike County Central | W 49โ0 | 4 | 57 | 1 | 1 | 2 | ||||
| 9/11 | vs East Ridge | W 41โ22 | 4 | 10 | |||||||
| 9/4 | at Hazard | W 42โ17 | 8 | 45 | 1 | 14 | 7 | 3 | 1 | ||
| 8/29 | at Pikeville | L 0โ30 | 8 | 8 | 1 | 3 | 6 | 1 | |||
| 8/21 | at Betsy Layne | W 37โ6 | 7 | 69 | 1 | 8 | 2 | 2 | 1 | ||
| Season | 68 | 670 | 6 | 3 | 19 | 21 | 6 | 3 | 1 | ||
This page isn't claimed yet
Colin's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Colin on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Prestonsburg Football is 10โ1 (4โ0 district). Head coach Wes Hager.