Parents: claim your athlete's page ยท Recruiter sign in
Price
Prestonsburg Blackcats ยท KHSAA 2A ยท Football ยท Head coach Wes Hager
Season stats from box scores ยท 10 games
1 car, 6 yds (6.0 avg), 1 TD rushing
1 rush yds/g
63 tackles (6.3/g), 12 TFL, 6 sacks, 0 INT, 3 FF, 0 PD defense
Game log
| Date | Opp | Result | Car | Yds | TD | Tkl | TFL | Sack | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | at Estill County | W 55โ17 | 8 | 2 | ||||||
| 10/23 | vs Martin County | W 59โ14 | 3 | 1 | ||||||
| 10/16 | at Leslie County | W 57โ20 | 8 | 1 | 1 | 2 | ||||
| 10/9 | at Floyd Central | W 54โ14 | 10 | 2 | 1 | |||||
| 10/2 | vs Knott County Central | W 59โ13 | 5 | 1 | 1 | |||||
| 9/18 | vs Pike County Central | W 49โ0 | 7 | 1 | ||||||
| 9/11 | vs East Ridge | W 41โ22 | 1 | |||||||
| 9/4 | at Hazard | W 42โ17 | 1 | 6 | 1 | 8 | 3 | 1 | ||
| 8/29 | at Pikeville | L 0โ30 | 4 | 1 | ||||||
| 8/21 | at Betsy Layne | W 37โ6 | 9 | 2 | 1 | 1 | ||||
| Season | 1 | 6 | 1 | 63 | 12 | 6 | 3 | 1 | ||
This page isn't claimed yet
Noah's stats are already here and keep adding up every game. A parent or guardian can claim the page โ free, about five minutes โ to add a photo and handle (they go on the post-game cards), put Noah on the Player of the Week ballot, get the keepsake PDF and senior-night slide, and keep the page for good after graduation. If college ball is the goal, film, measurables and a recruiting tab are there too, with academics shown only to verified college coaches.
Team this season
Prestonsburg Football is 10โ1 (4โ0 district). Head coach Wes Hager.